Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 29' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 78' | 1-1 | - - - | - - - | ||||
| 90' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 39' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 76' | 1-1 | - - - | - - - | ||||
| 93' | 2-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 41' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 90' | 2-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 29' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 90' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 41' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 90' | 2-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 39' | 1-0 | - - - | - - - | ||||
| 44' | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 87' | 2-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 30' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 78' | 1-1 | - - - | - - - | ||||
| 90' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 32' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 92' | 2-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 41' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 93' | 2-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
11 Corner Kicks 2
-
6 Corner Kicks(HT) 2
-
17 Shots 5
-
7 Shots on Target 1
-
118 Attack 80
-
65 Dangerous Attack 32
-
62% Possession 38%
-
17 Fouls 16
-
6 Yellow Cards 3
-
1 Red Cards 0
-
7 Shots off Target 3
-
3 Blocked 1
-
16 Free Kicks 17
-
67% Possession(HT) 33%
-
417 Pass 253
-
66% Pass Success 51%
-
3 Offsides 1
-
85 头球 65
-
37 Head Success 38
-
1 Saves 5
-
12 Tackles 15
-
11 Dribbles 4
-
42 Throw ins 23
-
1 Hit The Post 0
-
19 Tackle Success 27
-
5 Intercept 11
-
10 Cross Success 2
-
2 Assists 0
-
35 Long Passes 23
-
11 Shots 4
-
3 Shots on Target 1
-
80 Attack 48
-
36 Dangerous Attack 15
-
67% Possession 33%
-
5 Fouls 9
-
0 Yellow Cards 2
-
6 Shots off Target 2
-
2 Blocked 1
-
9 Free Kicks 5
-
232 Pass 113
-
66% Pass Success 43%
-
1 Saves 2
-
6 Tackles 4
-
3 Dribbles 2
-
24 Throw ins 8
-
1 Hit The Post 0
-
1 Intercept 7
-
8 Cross Success 1
-
21 Long Passes 11
-
6 Shots 1
-
4 Shots on Target 0
-
38 Attack 32
-
29 Dangerous Attack 17
-
57% Possession 43%
-
12 Fouls 7
-
6 Yellow Cards 1
-
1 Red Cards 0
-
1 Shots off Target 1
-
1 Blocked 0
-
7 Free Kicks 12
-
185 Pass 140
-
66% Pass Success 57%
-
3 Offsides 1
-
0 Saves 3
-
7 Tackles 12
-
8 Dribbles 2
-
18 Throw ins 15
-
4 Intercept 4
-
2 Cross Success 1
-
14 Long Passes 12
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 1
Mullin P.
87'
Sarcevic A.
86'
Sarcevic A.
Humphrys S.
79'
Baldwin A.
75'
74'
Bakinson T.
Levitt D.
Mullin P.
Wheatley E.
71'
Humphrys S.
B.Pointon
71'
Power M.
67'
Wright T.
61'
Tilt C.
61'
Pennington M.
59'
54'
Fawunmi F.
53'
Simpson J.
Happe D.
53'
James T.
K.Casey
HT1 - 1
44'
Clare S.
43'
ONeill O.
40'
Fawunmi F.
Koroma J.
Sarcevic A.
Neufville J.
33'
26'
Koroma J.

3-4-2-1
-
5.91Walker S. -
7.5
28Pennington M.
5.9
15Baldwin A.
7.1
26Tilt C. -
7.7
7Neufville J.
6.6
6Power M.
6.821Metcalfe J.
7.2
17Wright T. -
8.62
10Sarcevic A.
6.5
23B.Pointon -
6.7
27Wheatley E.
-
6.032Ballard D. -
7.1
7ONeill O.
5.7
17Koroma J. -
7.43Morris J.
6.5
28Clare S.
6.3
24Levitt D.
6.644Archibald T. -
6.9
5Happe D.
7.56Forrester W.
7.0
16K.Casey -
6.912Will Dennis

3-4-2-1
Substitutions
11

Humphrys S.


6.8
14

Mullin P.


5.9
3
Touray I.
24
Swan W.
25
J.Hilton
33
Ashby H.
8
Evans L.

6.4
Simpson J.
4

6.2
Bakinson T.
15

6.5
James T.
2


5.9
Fawunmi F.
19
K.Cahill
33
Wellens C.
25
Mitchell D.
11
Injury and Suspension
-
Will Dennis12
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
15%
15%
15%
17%
13%
15%
21%
17%
7%
17%
26%
15%
0′
15′
30′
HT
60′
75′
FT
Conceded
11%
11%
21%
17%
19%
13%
9%
17%
21%
15%
16%
25%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
0.9 Goal 1.0
-
1.3 Loss 1.8
-
11.2 Shot(OT) 12.8
-
4.6 Corner 3.9
-
1.6 Yellow Card 2.2
-
11.9 Fouls 11.5
-
50.6% Possession 51.6%