Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 24' | 0-0 | - - - | - - - | ||||
| 32' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 87' | 1-1 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 24' | 0-0 | - - - | - - - | ||||
| 27' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 86' | 1-1 | - - - | - - - | ||||
| 94' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 22' | 0-0 | - - - | - - - | ||||
| 32' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 87' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 22' | 0-0 | - - - | - - - | ||||
| 31' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 84' | 1-1 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 21' | 0-0 | - - - | - - - | ||||
| 30' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 85' | 1-1 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 31' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 87' | 1-1 | - - - | - - - | ||||
| 90' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 24' | 0-0 | - - - | - - - | ||||
| 32' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 87' | 1-1 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 24' | 0-0 | - - - | - - - | ||||
| 31' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 86' | 1-1 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 23' | 0-0 | - - - | - - - | ||||
| 32' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 87' | 1-1 | - - - | - - - | ||||
| 91' | 1-2 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 3
-
3 Corner Kicks(HT) 2
-
16 Shots 10
-
4 Shots on Target 3
-
120 Attack 68
-
63 Dangerous Attack 26
-
57% Possession 43%
-
12 Fouls 6
-
1 Yellow Cards 1
-
3 Shots off Target 3
-
9 Blocked 4
-
6 Free Kicks 12
-
50% Possession(HT) 50%
-
399 Pass 301
-
71% Pass Success 62%
-
1 Offsides 5
-
48 头球 1
-
26 Head Success 25
-
1 Saves 3
-
7 Tackles 15
-
3 Dribbles 6
-
32 Throw ins 18
-
7 Tackle Success 16
-
6 Intercept 14
-
4 Cross Success 4
-
1 Assists 1
-
42 Long Passes 24
-
3 Corner Kicks 2
-
9 Shots 6
-
4 Shots on Target 2
-
57 Attack 42
-
25 Dangerous Attack 12
-
50% Possession 50%
-
6 Fouls 2
-
1 Shots off Target 1
-
4 Blocked 3
-
2 Free Kicks 6
-
178 Pass 180
-
65% Pass Success 63%
-
0 Offsides 3
-
1 Saves 3
-
5 Tackles 11
-
1 Dribbles 3
-
15 Throw ins 10
-
3 Intercept 7
-
1 Cross Success 2
-
20 Long Passes 10
-
1 Corner Kicks 1
-
7 Shots 4
-
0 Shots on Target 1
-
63 Attack 26
-
38 Dangerous Attack 14
-
64% Possession 36%
-
6 Fouls 4
-
1 Yellow Cards 1
-
2 Shots off Target 2
-
5 Blocked 1
-
4 Free Kicks 6
-
221 Pass 121
-
76% Pass Success 60%
-
1 Offsides 2
-
0 头球 1
-
2 Tackles 5
-
2 Dribbles 3
-
17 Throw ins 8
-
3 Intercept 7
-
3 Cross Success 2
-
22 Long Passes 14
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 2
Beesley J.
90+5'
88'
Ehibhatiomhan K.
84'
Ritchie M.
K.Doyle
84'
Fraser L.
Savage C.
77'
Wing L.
D.Williams
K.Chauke
74'
67'
Kadan Young
Keane W.
66'
Ehibhatiomhan K.
Patton S.
Cannon A.
McKiernan J. J.
64'
HT1 - 1
33'
K.Doyle
Wing L.
27'
F.Burns
B.Ward
Evans G.
Beesley J.
25'

3-4-1-2
-
5.924Collins B. -
6.42Godwin-Malife U.
6.218Moon J.
6.316Hartridge A. -
6.815Lofthouse K.
6.7
4K.Chauke
7.8
12Evans G.
6.26Sibbick T. -
6.5
7McKiernan J. J. -
6.7
9Beesley J.
6.310Shade T.
-
6.1
57Patton S. -
6.521Williams R.
6.1
27Keane W.
7.9
29K.Doyle -
6.6
8Savage C.
7.0
10Wing L. -
5.9
16B.Ward
7.433Williams D.
7.215OConnor P.
7.117Yiadom A. -
7.01Pereira J.

4-2-3-1
Substitutions
42
Cannon A.

6.1
19
D.Williams

5.8
29
Adom K.
5
Vancooten T.
11
Tavares F.
3
Armer J.
27
Dudek K.

6.1
Fraser L.
6

5.9
Kadan Young
19

7.8
F.Burns
12


7.3
Ehibhatiomhan K.
9

6.2
Ritchie M.
30
Harrison Rhone
41
Lane P.
32
Injury and Suspension
-
Daniel Kyerewaa11
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
10%
14%
10%
12%
14%
18%
19%
12%
19%
16%
25%
26%
0′
15′
30′
HT
60′
75′
FT
Conceded
17%
15%
17%
2%
12%
7%
14%
15%
19%
31%
17%
23%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.1 Goal 1.8
-
1.0 Loss 1.4
-
11.1 Shot(OT) 16.0
-
6.8 Corner 3.6
-
1.8 Yellow Card 2.4
-
10.5 Fouls 12.6
-
48.0% Possession 49.8%