Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 61' | 2-0 | - - - | - - - | ||||
| 77' | 3-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 58' | 2-0 | - - - | - - - | ||||
| 61' | 3-0 | - - - | - - - | ||||
| 89' | 3-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 56' | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 61' | 2-0 | - - - | - - - | ||||
| 72' | 3-0 | - - - | - - - | ||||
| 90' | 3-1 | - - - | - - - | ||||
| 96' | 4-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 46' | 1-0 | - - - | - - - | ||||
| 59' | 2-0 | - - - | - - - | ||||
| 71' | 3-0 | - - - | - - - | ||||
| 91' | 3-1 | - - - | - - - | ||||
| 92' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 59' | 2-0 | - - - | - - - | ||||
| 72' | 3-0 | - - - | - - - | ||||
| 90' | 3-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 61' | 2-0 | - - - | - - - | ||||
| 72' | 3-0 | - - - | - - - | ||||
| 92' | 3-1 | - - - | - - - | ||||
| 95' | 4-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 60' | 2-0 | - - - | - - - | ||||
| 72' | 3-0 | - - - | - - - | ||||
| 91' | 3-1 | - - - | - - - | ||||
| 94' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 59' | 2-0 | - - - | - - - | ||||
| 72' | 3-0 | - - - | - - - | ||||
| 90' | 3-1 | - - - | - - - | ||||
| 94' | 4-1 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
3 Corner Kicks 3
-
0 Corner Kicks(HT) 1
-
17 Shots 11
-
9 Shots on Target 4
-
83 Attack 111
-
53 Dangerous Attack 37
-
42% Possession 58%
-
14 Fouls 11
-
1 Yellow Cards 3
-
6 Shots off Target 5
-
2 Blocked 2
-
11 Free Kicks 14
-
52% Possession(HT) 48%
-
307 Pass 443
-
66% Pass Success 73%
-
1 Offsides 0
-
1 头球 50
-
26 Head Success 22
-
3 Saves 5
-
11 Tackles 10
-
8 Dribbles 6
-
28 Throw ins 28
-
1 Hit The Post 0
-
11 Tackle Success 10
-
13 Intercept 7
-
6 Cross Success 2
-
1 Assists 1
-
24 Long Passes 17
-
0 Corner Kicks 1
-
11 Shots 6
-
5 Shots on Target 2
-
42 Attack 49
-
33 Dangerous Attack 15
-
52% Possession 48%
-
9 Fouls 5
-
0 Yellow Cards 3
-
4 Shots off Target 3
-
2 Blocked 1
-
5 Free Kicks 9
-
178 Pass 168
-
70% Pass Success 69%
-
2 Saves 4
-
7 Tackles 5
-
2 Dribbles 1
-
14 Throw ins 11
-
3 Intercept 4
-
3 Cross Success 1
-
15 Long Passes 8
-
3 Corner Kicks 2
-
6 Shots 5
-
4 Shots on Target 2
-
41 Attack 62
-
20 Dangerous Attack 22
-
33% Possession 67%
-
5 Fouls 6
-
1 Yellow Cards 0
-
2 Shots off Target 2
-
0 Blocked 1
-
6 Free Kicks 5
-
129 Pass 275
-
60% Pass Success 76%
-
1 头球 0
-
1 Saves 1
-
4 Tackles 4
-
6 Dribbles 5
-
14 Throw ins 17
-
1 Hit The Post 0
-
10 Intercept 3
-
3 Cross Success 1
-
9 Long Passes 9
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 1
Gardner J.
G.Abbott
90+3'
Akins L.
90+2'
Moriah-Welsh N.
Russell J.
86'
Lewis A.
Hendry R.
86'
Irow O.
Oates R.
78'
77'
Simon-Swyer K.
Jackson Valencia Mosquera
73'
McGeehan C.
McAdam K.
71'
Hoskins S.
Moore E.
71'
Campbell D.
Taylor T.
Akins L.
62'
Oshilaja A.
58'
Evans W.
Akins L.
48'
Knoyle K.
Hewitt E.
46'
46'
Guinness-Walker N.
Guthrie J.
46'
Edwards K.
J.Evans
46'
Dyche M.
Willis J.
Sweeney R.
Blake-Tracey F.
46'
HT1 - 0
34'
Taylor T.
24'
Willis J.
11'
Perkins J.
Evans W.
5'

3-4-1-2
-
6.91Roberts L. -
6.7
4Hewitt E.
7.4
23Oshilaja A.
6.6
20Blake-Tracey F. -
9.22
7Akins L.
7.2
13Russell J.
6.3
40G.Abbott
7.23McLaughlin S. -
6.8
24Hendry R. -
8.92
11Evans W.
8.0
18Oates R.
-
5.8
15J.Evans -
6.217Jacobs M.
5.7
27Jackson Valencia Mosquera -
7.8
26McAdam K.
5.5
21Perkins J.
7.6
8McGeehan C.
6.1
23Taylor T. -
5.7
5Guthrie J.
6.1
24Moore E.
5.9
6Willis J. -
6.21Burge L.

3-4-2-1
Substitutions
22
Moriah-Welsh N.

6.0
5
Sweeney R.

6.7
2
Knoyle K.

6.3
8
Lewis A.

6.1
28
Gardner J.

6.1
44
Irow O.

6.5
19
Adeboyejo V.

6.2
Hoskins S.
7

5.8
Edwards K.
22

6.2
Guinness-Walker N.
12

6.0
Dyche M.
35

5.8
Simon-Swyer K.
11

6.4
Campbell D.
4
Ross Fitzsimons
34
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
11%
8%
15%
16%
13%
19%
24%
22%
15%
16%
17%
16%
0′
15′
30′
HT
60′
75′
FT
Conceded
18%
19%
13%
11%
15%
17%
13%
25%
20%
11%
15%
15%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.0 Goal 0.6
-
1.3 Loss 1.6
-
12.4 Shot(OT) 15.1
-
6.1 Corner 4.1
-
1.5 Yellow Card 1.1
-
11.0 Fouls 9.7
-
49.0% Possession 46.4%