Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 28' | 0-1 | - - - | - - - | ||||
| 28' | 0-2 | - - - | - - - | ||||
| 37' | 0-3 | - - - | - - - | ||||
| HT | 0-3 | - - - | - - - | ||||
| 55' | 0-3 | - - - | - - - | ||||
| 57' | 1-3 | - - - | - - - | ||||
| 58' | 1-4 | - - - | - - - | ||||
| 81' | 2-4 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 24' | 0-1 | - - - | - - - | ||||
| 30' | 0-2 | - - - | - - - | ||||
| 45' | 0-3 | - - - | - - - | ||||
| 56' | 0-3 | - - - | - - - | ||||
| 57' | 1-3 | - - - | - - - | ||||
| 65' | 1-4 | - - - | - - - | ||||
| 82' | 2-4 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 27' | 0-1 | - - - | - - - | ||||
| 30' | 0-2 | - - - | - - - | ||||
| 38' | 0-3 | - - - | - - - | ||||
| 82' | 2-4 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 28' | 0-1 | - - - | - - - | ||||
| 30' | 0-2 | - - - | - - - | ||||
| 45' | 0-3 | - - - | - - - | ||||
| HT | 0-3 | - - - | - - - | ||||
| 56' | 0-3 | - - - | - - - | ||||
| 57' | 1-3 | - - - | - - - | ||||
| 70' | 1-4 | - - - | - - - | ||||
| 81' | 2-4 | - - - | - - - | ||||
| 95' | 2-5 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 28' | 0-1 | - - - | - - - | ||||
| 29' | 0-2 | - - - | - - - | ||||
| 45' | 0-3 | - - - | - - - | ||||
| HT | 0-3 | - - - | - - - | ||||
| 55' | 0-3 | - - - | - - - | ||||
| 57' | 1-3 | - - - | - - - | ||||
| 70' | 1-4 | - - - | - - - | ||||
| 81' | 2-4 | - - - | - - - | ||||
| 92' | 2-5 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 26' | 0-1 | - - - | - - - | ||||
| 29' | 0-2 | - - - | - - - | ||||
| 45' | 0-3 | - - - | - - - | ||||
| HT | 0-3 | - - - | - - - | ||||
| 56' | 0-3 | - - - | - - - | ||||
| 57' | 1-3 | - - - | - - - | ||||
| 70' | 1-4 | - - - | - - - | ||||
| 80' | 2-4 | - - - | - - - | ||||
| 95' | 2-5 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 27' | 0-1 | - - - | - - - | ||||
| 29' | 0-2 | - - - | - - - | ||||
| 45' | 0-3 | - - - | - - - | ||||
| HT | 0-3 | - - - | - - - | ||||
| 56' | 0-3 | - - - | - - - | ||||
| 57' | 1-3 | - - - | - - - | ||||
| 70' | 1-4 | - - - | - - - | ||||
| 81' | 2-4 | - - - | - - - | ||||
| 95' | 2-5 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 28' | 0-1 | - - - | - - - | ||||
| 30' | 0-2 | - - - | - - - | ||||
| 45' | 0-3 | - - - | - - - | ||||
| HT | 0-3 | - - - | - - - | ||||
| 56' | 0-3 | - - - | - - - | ||||
| 57' | 1-3 | - - - | - - - | ||||
| 70' | 1-4 | - - - | - - - | ||||
| 82' | 2-4 | - - - | - - - | ||||
| 93' | 2-5 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 28' | 0-1 | - - - | - - - | ||||
| 29' | 0-2 | - - - | - - - | ||||
| 45' | 0-3 | - - - | - - - | ||||
| HT | 0-3 | - - - | - - - | ||||
| 56' | 0-3 | - - - | - - - | ||||
| 57' | 1-3 | - - - | - - - | ||||
| 70' | 1-4 | - - - | - - - | ||||
| 82' | 2-4 | - - - | - - - | ||||
| 95' | 2-5 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
* Kick-off
-
2 Corner Kicks 5
-
1 Corner Kicks(HT) 5
-
13 Shots 13
-
7 Shots on Target 8
-
96 Attack 102
-
48 Dangerous Attack 35
-
40% Possession 60%
-
11 Fouls 14
-
1 Yellow Cards 3
-
3 Shots off Target 5
-
3 Blocked 0
-
14 Free Kicks 11
-
41% Possession(HT) 59%
-
364 Pass 571
-
79% Pass Success 84%
-
2 Offsides 1
-
37 头球 37
-
15 Head Success 22
-
3 Saves 5
-
9 Tackles 6
-
5 Substitutions 5
-
6 Dribbles 8
-
14 Throw ins 20
-
12 Tackle Success 11
-
17 Intercept 9
-
6 Cross Success 7
-
0 Assists 3
-
28 Long Passes 16
-
First Yellow Card *
-
* Last Yellow Card
-
* First Substitution
-
* Last Substitution
-
1 Corner Kicks 5
-
3 Shots 8
-
2 Shots on Target 5
-
43 Attack 55
-
22 Dangerous Attack 22
-
41% Possession 59%
-
2 Fouls 6
-
1 Shots off Target 3
-
6 Free Kicks 2
-
191 Pass 280
-
81% Pass Success 82%
-
2 Offsides 1
-
2 Saves 2
-
2 Tackles 3
-
1 Dribbles 6
-
7 Throw ins 9
-
8 Intercept 3
-
2 Cross Success 6
-
15 Long Passes 9
-
1 Corner Kicks 0
-
10 Shots 5
-
5 Shots on Target 3
-
53 Attack 47
-
26 Dangerous Attack 13
-
38% Possession 62%
-
9 Fouls 8
-
1 Yellow Cards 3
-
2 Shots off Target 2
-
3 Blocked 0
-
8 Free Kicks 9
-
173 Pass 291
-
78% Pass Success 86%
-
1 Saves 3
-
7 Tackles 3
-
5 Dribbles 2
-
7 Throw ins 11
-
9 Intercept 6
-
4 Cross Success 1
-
13 Long Passes 7
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 5
Ogundu U.
Giannoulis D.
86'
85'
Jeremy
Undav D.
83'
Demirovic E.
Undav D.
81'
Vagnoman J.
Assignon L.
81'
Demirovic E.
Tomas T.
Giannoulis D.
78'
77'
Assignon L.
Kade A.
71'
70'
Karazor A.
Andres C.
70'
Hendriks R.
Fuhrich C.
68'
Andres C.
Jakic K.
Massengo H.
65'
63'
Nartey N.
58'
Undav D.
Rieder F.
57'
Kade A.
Rexhbecaj E.
46'
Chaves A.
Banks N.
46'
Gregoritsch M.
Ribeiro R.
46'
HT0 - 3
44'
Assignon L.
Penalty cancelled
31'
Nartey N.
Mittelstadt M.
29'
Tomas T.
Nartey N.
12'
Undav D.

3-4-2-1
-
5.81Dahmen F. -
5.5
40Banks N.
5.931Schlotterbeck K.
6.016Zesiger C. -
7.019R.Fellhauer
5.9
8Rexhbecaj E.
5.9
4Massengo H.
5.9
13Giannoulis D. -
7.0
32Rieder F.
6.920Claude-Maurice A. -
5.7
21Ribeiro R.
-
9.12

26Undav D. -
7.5
10Fuhrich C.
8.5

28Nartey N.
7.5
8Tomas T. -
6.4
30Andres C.
6.86Stiller A. -
7.9
7Mittelstadt M.
7.624Chabot J.
7.229Jeltsch F.
6.8
22Assignon L. -
6.633Nubel A.

4-2-3-1
Substitutions
38
Gregoritsch M.

6.3
34
Chaves A.

6.1
17
Jakic K.

6.0
30

Kade A.


6.9
39
Ogundu U.

5.9
22
Labrovic N.
11
Gharbi I.
27
Wolf M.
36
M.Kömür


6.8
Demirovic E.
9

6.1
Vagnoman J.
4

6.2
Karazor A.
16

6.0
Hendriks R.
3

5.9
Jeremy
25
Bouanani B.
27
Bredlow F.
1
El Khannouss B.
11
Jaquez L.
14
Injury and Suspension
-
6Jeffrey GouweleeuwDan Axel Zagadou23
-
14Yannik KeitelJosha Vagnoman4
-
5Chrislain MatsimaJamie Leweling18
-
11Ismael GharbiStefan Drljaca21
-
39Uchenna OgunduJustin Diehl17
-
Lazar Jovanovic45
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
11%
11%
8%
16%
16%
16%
25%
13%
8%
8%
30%
32%
0′
15′
30′
HT
60′
75′
FT
Conceded
12%
10%
18%
17%
22%
20%
18%
10%
16%
7%
14%
35%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 1.9
-
1.3 Loss 1.4
-
13.9 Shot(OT) 11.1
-
5.4 Corner 5.6
-
2.2 Yellow Card 1.9
-
10.6 Fouls 9.6
-
45.2% Possession 61.1%