Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 48' | 1-1 | - - - | - - - | ||||
| 58' | 2-1 | - - - | - - - | ||||
| 82' | 3-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 43' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 47' | 1-1 | - - - | - - - | ||||
| 58' | 2-1 | - - - | - - - | ||||
| 82' | 3-1 | - - - | - - - | ||||
| 89' | 4-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 48' | 1-1 | - - - | - - - | ||||
| 59' | 2-1 | - - - | - - - | ||||
| 65' | 3-1 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 43' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 58' | 2-1 | - - - | - - - | ||||
| 80' | 3-1 | - - - | - - - | ||||
| 84' | 4-1 | - - - | - - - | ||||
| 95' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 43' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 47' | 1-1 | - - - | - - - | ||||
| 59' | 2-1 | - - - | - - - | ||||
| 80' | 3-1 | - - - | - - - | ||||
| 84' | 4-1 | - - - | - - - | ||||
| 93' | 4-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 42' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 48' | 1-1 | - - - | - - - | ||||
| 58' | 2-1 | - - - | - - - | ||||
| 81' | 3-1 | - - - | - - - | ||||
| 85' | 4-1 | - - - | - - - | ||||
| 92' | 4-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 48' | 1-1 | - - - | - - - | ||||
| 58' | 2-1 | - - - | - - - | ||||
| 83' | 3-1 | - - - | - - - | ||||
| 85' | 4-1 | - - - | - - - | ||||
| 95' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 43' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 47' | 1-1 | - - - | - - - | ||||
| 59' | 2-1 | - - - | - - - | ||||
| 82' | 3-1 | - - - | - - - | ||||
| 85' | 4-1 | - - - | - - - | ||||
| 93' | 4-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| 48' | 1-1 | - - - | - - - | ||||
| 59' | 2-1 | - - - | - - - | ||||
| 82' | 3-1 | - - - | - - - | ||||
| 85' | 4-1 | - - - | - - - | ||||
| 93' | 4-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 6
-
2 Corner Kicks(HT) 2
-
7 Shots 13
-
4 Shots on Target 8
-
88 Attack 90
-
29 Dangerous Attack 43
-
46% Possession 54%
-
8 Fouls 15
-
0 Yellow Cards 2
-
3 Shots off Target 2
-
0 Blocked 3
-
15 Free Kicks 8
-
55% Possession(HT) 45%
-
315 Pass 374
-
74% Pass Success 74%
-
5 Offsides 5
-
5 Saves 0
-
12 Tackles 14
-
3 Dribbles 7
-
21 Throw ins 23
-
12 Tackle Success 15
-
12 Intercept 6
-
5 Cross Success 4
-
14 Long Passes 35
-
2 Corner Kicks 2
-
4 Shots 5
-
1 Shots on Target 4
-
44 Attack 34
-
27 Dangerous Attack 21
-
55% Possession 45%
-
4 Fouls 9
-
3 Shots off Target 1
-
9 Free Kicks 4
-
188 Pass 163
-
76% Pass Success 69%
-
1 Offsides 3
-
2 Saves 0
-
6 Tackles 7
-
2 Dribbles 1
-
12 Throw ins 16
-
7 Intercept 4
-
4 Cross Success 1
-
6 Long Passes 15
-
2 Corner Kicks 4
-
3 Shots 8
-
3 Shots on Target 4
-
44 Attack 56
-
2 Dangerous Attack 22
-
38% Possession 62%
-
4 Fouls 6
-
0 Yellow Cards 2
-
0 Shots off Target 1
-
0 Blocked 3
-
6 Free Kicks 4
-
127 Pass 211
-
71% Pass Success 78%
-
4 Offsides 2
-
3 Saves 0
-
6 Tackles 7
-
1 Dribbles 6
-
9 Throw ins 7
-
5 Intercept 2
-
1 Cross Success 3
-
8 Long Passes 20
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 2
90+6'
Calodat L.
87'
Gueye D.
W.Harhouz
Mendy A.
T.Chennahi
84'
Molebe E.
Pays N.
83'
Savanier T.
Issoufou Y.
82'
72'
Bretelle L.
Lauray A.
71'
W.Harhouz
Bourabaa A.
A.Sishuba
Mbuku N.
71'
66'
Lauray A.
61'
Gueye D.
Rabillard A.
61'
Rossignol M.
E.Quarshie
Issoufou Y.
Pays N.
60'
Pays N.
49'
46'
Anthony Ribelin
Buades L.
HT1 - 1
Jullien C.
Mbuku N.
45+1'
10'
Buades L.
Colas E.

4-1-4-1
-
31Ngapandouetnbu S. -
29Tchato E.
15Laporte J.
6Jullien C.
17Sainte-Luce T. -
77Everson Junior -


18Pays N.
44T.Chennahi

7Mbuku N.

8Issoufou Y. -
19Mendy A.
-
28Colas E.
9Rabillard A. -
6E.Quarshie

8Lauray A.
11Bourabaa A. -
22Calodat L.
3Cossier I.
17Yohou S.
21Eyoum T.

18Buades L. -
98Nicolas Kocik

5-3-2
Substitutions
10
Fayad K.
20
Nabil Homssa
1
Michel M.
21
Mincarelli L.
14
Molebe E.
11
Savanier T.
28
A.Sishuba
Bretelle L.
29

Gueye D.
25

W.Harhouz
20
Hatfout E.
1
Anthony Ribelin
12
Rossignol M.
27
Voyer H.
5
Injury and Suspension
-
27Becir OmeragicMalang Gomes0
-
10Khalil FayadMilan Robin24
-
3Naoufel El HannachJean Vercruysse0
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
11%
11%
13%
13%
13%
22%
20%
8%
13%
15%
25%
26%
0′
15′
30′
HT
60′
75′
FT
Conceded
18%
6%
18%
15%
11%
15%
7%
21%
14%
18%
29%
21%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 1.0
-
1.1 Loss 0.7
-
11.8 Shot(OT) 8.9
-
4.6 Corner 5.4
-
2.2 Yellow Card 2.5
-
16.6 Fouls 17.8
-
47.9% Possession 52.5%