Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 34' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 78' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 33' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 47' | 3-0 | - - - | - - - | ||||
| 64' | 4-0 | - - - | - - - | ||||
| 91' | 4-2 | - - - | - - - | ||||
| 94' | 4-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 34' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 34' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 49' | 3-0 | - - - | - - - | ||||
| 64' | 4-0 | - - - | - - - | ||||
| 76' | 4-1 | - - - | - - - | ||||
| 93' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 33' | 1-0 | - - - | - - - | ||||
| 42' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 51' | 3-0 | - - - | - - - | ||||
| 64' | 4-0 | - - - | - - - | ||||
| 77' | 4-1 | - - - | - - - | ||||
| 91' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 34' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 49' | 3-0 | - - - | - - - | ||||
| 64' | 4-0 | - - - | - - - | ||||
| 77' | 4-1 | - - - | - - - | ||||
| 93' | 4-2 | - - - | - - - | ||||
| 96' | 4-3 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 33' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 49' | 3-0 | - - - | - - - | ||||
| 65' | 4-0 | - - - | - - - | ||||
| 77' | 4-1 | - - - | - - - | ||||
| 93' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 33' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 51' | 3-0 | - - - | - - - | ||||
| 64' | 4-0 | - - - | - - - | ||||
| 77' | 4-1 | - - - | - - - | ||||
| 92' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 34' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 50' | 3-0 | - - - | - - - | ||||
| 65' | 4-0 | - - - | - - - | ||||
| 77' | 4-1 | - - - | - - - | ||||
| 92' | 4-2 | - - - | - - - | ||||
| 96' | 4-3 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
2 Corner Kicks 3
-
1 Corner Kicks(HT) 1
-
12 Shots 10
-
4 Shots on Target 5
-
72 Attack 94
-
33 Dangerous Attack 38
-
44% Possession 56%
-
16 Fouls 14
-
1 Yellow Cards 0
-
6 Shots off Target 3
-
2 Blocked 2
-
13 Free Kicks 16
-
46% Possession(HT) 54%
-
345 Pass 434
-
77% Pass Success 83%
-
1 Offsides 1
-
2 Saves 1
-
13 Tackles 6
-
11 Dribbles 9
-
27 Throw ins 25
-
1 Hit The Post 0
-
13 Tackle Success 6
-
11 Intercept 13
-
3 Cross Success 4
-
2 Assists 1
-
24 Long Passes 12
-
1 Corner Kicks 1
-
7 Shots 3
-
2 Shots on Target 2
-
27 Attack 57
-
13 Dangerous Attack 22
-
46% Possession 54%
-
8 Fouls 6
-
4 Shots off Target 1
-
1 Blocked 0
-
6 Free Kicks 8
-
180 Pass 212
-
75% Pass Success 82%
-
1 Offsides 0
-
2 Saves 0
-
4 Tackles 4
-
6 Dribbles 6
-
15 Throw ins 13
-
1 Hit The Post 0
-
9 Intercept 7
-
2 Cross Success 3
-
14 Long Passes 7
-
1 Corner Kicks 2
-
5 Shots 7
-
2 Shots on Target 3
-
45 Attack 37
-
20 Dangerous Attack 16
-
42% Possession 58%
-
8 Fouls 8
-
1 Yellow Cards 0
-
2 Shots off Target 2
-
1 Blocked 2
-
7 Free Kicks 8
-
165 Pass 222
-
80% Pass Success 85%
-
0 Offsides 1
-
0 Saves 1
-
8 Tackles 1
-
5 Dribbles 3
-
12 Throw ins 12
-
2 Intercept 6
-
1 Cross Success 1
-
10 Long Passes 5
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 3
90+5'
Mohammad Juma
E.Al Muwallad
90'
79'
Damian Garcia
Ezatolahi S.
78'
Breno
74'
Gonzalez Baquero S.
Rikelme
E.Al Muwallad
Atangana Edoa V.
70'
66'
Breno
Maksimovic N.
61'
Breno
Alghassani Y.
61'
Kauan Santos
João Marcelo
Ricardo Mathias
Mahrez R.
60'
Saleh Aboulshamat
52'
Feras Al Brikan
Penalty awarded
50'
46'
Guilherme B.
Alnuaimi E. K.
M.Dams
Ibanez R.
46'
M.Abdulrahman
Z.Hawsawi
46'
Saleh Aboulshamat
Galeno
46'
HT3 - 0
Millot E.
Z.Hawsawi
45+3'
Planic B.
35'
Feras Al Brikan
Mahrez R.
12'

4-2-3-1
-
6.41A.Al Sanbi -
6.727A.Majrashi
5.346R.Hamed
7.1
3Ibanez R.
6.5
2Z.Hawsawi -
6.5
6Atangana Edoa V.
6.730Ziyad Mubarak Al Johani -
7.4
7Mahrez R.
7.5
10Millot E.
6.4
13Galeno -
7.1
9Feras Al Brikan
-
6.5
79João Marcelo -
7.7
18Mohammad Juma
5.9
26Alnuaimi E. K.
6.5
88Maksimovic N.
6.6
11Alghassani Y. -
6.6
6Ezatolahi S. -
6.0
16Rikelme
6.125Igor Gomes
4.9
4Planic B.
5.675Mateus Henrique -
5.422Hamad Al-Meqebaali

4-1-4-1
Substitutions
29
M.Abdulrahman

5.7
32
M.Dams

5.8
47

Saleh Aboulshamat


8.2
77
Ricardo Mathias

6.4
14

E.Al Muwallad


6.9
22
Ali Bakhashwin
72
Salman Al-Jadani
5
Sulaiman M.
79
Kessie F.
17
Toney I.

6.2
Guilherme B.
77

7.1
Kauan Santos
31


8.9
Breno
80

6.6
Gonzalez Baquero S.
28

6.5
Damian Garcia
14
Rashed Salem Maqdami
55
Waleed R.
1
Kaiky
15
Boualam Y.
3
Injury and Suspension
-
0Abdullah AteefSardar Azmoun20
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
9%
14%
12%
16%
18%
17%
12%
19%
22%
13%
24%
19%
0′
15′
30′
HT
60′
75′
FT
Conceded
6%
20%
19%
5%
35%
22%
6%
11%
16%
17%
16%
22%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.2 Goal 3.0
-
0.4 Loss 0.7
-
7.3 Shot(OT) 9.1
-
6.9 Corner 3.9
-
2.7 Yellow Card 1.5
-
16.0 Fouls 13.0
-
50.0% Possession 55.0%