Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| 70' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 97' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 71' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 98' | 2-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 71' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 90' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 70' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 98' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 71' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 30' | 0-0 | - - - | - - - | ||||
| 43' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 47' | 0-1 | - - - | - - - | ||||
| 71' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 95' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 71' | 1-1 | - - - | - - - | ||||
| 80' | 2-1 | - - - | - - - | ||||
| 98' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 47' | 0-1 | - - - | - - - | ||||
| 71' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 96' | 2-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 71' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 98' | 2-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 4
-
3 Corner Kicks(HT) 3
-
8 Shots 10
-
4 Shots on Target 5
-
67 Attack 127
-
29 Dangerous Attack 75
-
42% Possession 58%
-
9 Fouls 13
-
1 Yellow Cards 2
-
1 Shots off Target 3
-
3 Blocked 2
-
13 Free Kicks 8
-
49% Possession(HT) 51%
-
386 Pass 535
-
80% Pass Success 87%
-
1 Offsides 2
-
15 Heads 11
-
8 Head Success 5
-
3 Saves 2
-
15 Tackles 9
-
4 Dribbles 5
-
14 Throw ins 20
-
0 Hit The Post 1
-
21 Tackle Success 16
-
8 Intercept 12
-
3 Cross Success 5
-
1 Assists 1
-
23 Long Passes 13
-
4 Shots 4
-
2 Shots on Target 1
-
42 Attack 45
-
20 Dangerous Attack 25
-
49% Possession 51%
-
4 Fouls 8
-
1 Yellow Cards 1
-
0 Shots off Target 2
-
2 Blocked 1
-
8 Free Kicks 4
-
221 Pass 225
-
82% Pass Success 85%
-
0 Offsides 1
-
0 Saves 2
-
6 Tackles 3
-
2 Dribbles 1
-
8 Throw ins 8
-
0 Hit The Post 1
-
6 Intercept 5
-
1 Cross Success 2
-
15 Long Passes 5
-
4 Shots 6
-
2 Shots on Target 4
-
25 Attack 82
-
9 Dangerous Attack 50
-
35% Possession 65%
-
5 Fouls 5
-
0 Yellow Cards 1
-
1 Shots off Target 1
-
1 Blocked 1
-
5 Free Kicks 4
-
165 Pass 310
-
76% Pass Success 88%
-
1 Offsides 1
-
3 Saves 0
-
9 Tackles 6
-
2 Dribbles 4
-
6 Throw ins 12
-
4 Intercept 6
-
2 Cross Success 3
-
8 Long Passes 8
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 2
Kwaku Agyabeng
Bartlett J.
90+1'
Calheira T.
Suleymanov M.
90+1'
Miller J.
James I.
90+1'
87'
Abou Ali W.
84'
Thiare J.
Penalty awarded
82'
Rossi D.
81'
Thiare J.
Moreira S.
Afrifa S.
Harris C.
81'
79'
Zawadzki S.
Joveljic D.
72'
64'
Picard H.
Gazdag D.
64'
Bangoura S.
Habroune T.
Joveljic D.
Davis J.
48'
HT0 - 1
Bartlett J.
44'
33'
Abou Ali W.
Habroune T.
15'
Herrera Mansilla Barrios M. A.

3-4-2-1
-
7.11Pulskamp J. -
5.8
2James I.
6.628W.Meyer
6.623Bartlow E. -
7.2
8Davis J.
5.6
16Bartlett J.
7.76Garcia M.
6.499Reid J. -
6.7
93Suleymanov M.
6.6
11Harris C. -
7.72
9Joveljic D.
-
6.0
8Gazdag D.
6.1
9Abou Ali W.
8.0
10Rossi D. -
7.227Arfsten M.
6.9
25Zawadzki S.
7.0
16Habroune T.
6.9
2Herrera Mansilla Barrios M. A. -
6.118Meineche M.
6.74Camacho R.
6.0
31Moreira S. -
6.328P.Schulte

3-4-3
Substitutions
17
Afrifa S.

6.0
15
Miller J.

6.0
20
Kwaku Agyabeng

6.2
19
Calheira T.

5.9
30
Cleveland S.
14
Macielo Tschantret
61
Zamir Loyo Reynaga
88
Donovan S.

6.2
Picard H.
30

6.4
Thiare J.
19

6.0
Bangoura S.
17
Cheberko Y.
21
Presthus O.
45
Brown T.
22
Ruvalcaba C.
12
Sejdic A.
14
Bush E.
24
Injury and Suspension
-
36Ryan ScheweMohamed Farsi23
-
12Jack Kortkamp
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
9%
13%
20%
17%
11%
25%
13%
11%
18%
19%
25%
11%
0′
15′
30′
HT
60′
75′
FT
Conceded
18%
19%
14%
15%
26%
13%
14%
9%
9%
13%
17%
27%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
0.6 Goal 1.6
-
1.7 Loss 1.3
-
14.8 Shot(OT) 10.6
-
5.5 Corner 5.5
-
1.2 Yellow Card 1.0
-
11.0 Fouls 10.1
-
50.5% Possession 52.6%