Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 12' | 0-0 | - - - | - - - | ||||
| 25' | 0-1 | - - - | - - - | ||||
| 39' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 67' | 0-2 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 27' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 73' | 0-2 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 25' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 73' | 0-2 | - - - | - - - | ||||
| 90' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 26' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 74' | 0-2 | - - - | - - - | ||||
| 94' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 27' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 73' | 0-2 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 26' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| 70' | 0-2 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 26' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 73' | 0-2 | - - - | - - - | ||||
| 94' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 27' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 73' | 0-2 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 26' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 74' | 0-2 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
8 Corner Kicks 1
-
1 Corner Kicks(HT) 0
-
15 Shots 8
-
3 Shots on Target 5
-
96 Attack 104
-
54 Dangerous Attack 11
-
36% Possession 64%
-
16 Fouls 8
-
1 Yellow Cards 1
-
6 Shots off Target 3
-
6 Blocked 0
-
8 Free Kicks 16
-
31% Possession(HT) 69%
-
354 Pass 678
-
81% Pass Success 87%
-
1 Offsides 0
-
19 Heads 17
-
7 Head Success 11
-
3 Saves 2
-
15 Tackles 15
-
3 Dribbles 7
-
22 Throw ins 23
-
25 Tackle Success 23
-
10 Intercept 15
-
6 Cross Success 2
-
0 Assists 2
-
19 Long Passes 33
-
1 Corner Kicks 0
-
6 Shots 5
-
1 Shots on Target 3
-
31% Possession 69%
-
4 Fouls 3
-
3 Shots off Target 2
-
2 Blocked 0
-
3 Free Kicks 4
-
172 Pass 395
-
81% Pass Success 88%
-
1 Offsides 0
-
1 Saves 1
-
7 Tackles 9
-
2 Dribbles 6
-
14 Throw ins 13
-
7 Intercept 4
-
1 Cross Success 0
-
7 Long Passes 14
-
7 Corner Kicks 1
-
9 Shots 3
-
2 Shots on Target 2
-
41% Possession 59%
-
12 Fouls 5
-
1 Yellow Cards 1
-
3 Shots off Target 1
-
4 Blocked 0
-
5 Free Kicks 12
-
182 Pass 283
-
81% Pass Success 85%
-
2 Saves 1
-
7 Tackles 6
-
1 Dribbles 1
-
8 Throw ins 10
-
5 Intercept 10
-
5 Cross Success 2
-
12 Long Passes 19
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 2
J.Murrell
Peltola M.
90+1'
88'
Luján Melli G.
Segovia T.
87'
Dayne S. C.
Clark C.
Hopkins J.
82'
Baribo T.
75'
71'
Allende T.
Silvetti M.
Munteanu L.
Gabriel Pirani
61'
Nikola Markovic
Servania B.
61'
Peglow
58'
HT0 - 2
27'
Messi L.
Silvetti M.
17'
de Paul R.
Segovia T.

4-2-3-1
-
5.81Johnson S. -
6.65Hefti S.
5.33L.Bartlett
5.915Rowles K.
6.76Kurokawa K. -
6.8
4Peltola M.
6.1
23Servania B. -
5.6
10Gabriel Pirani
6.8
25Hopkins J.
6.7
7Peglow -
6.9
9Baribo T.
-
7.119Berterame G.
7.2
10Messi L. -
7.6
24Silvetti M.
6.2
8Segovia T.
7.6
7de Paul R. -
7.842Bright Y. -
7.132Allen N.
7.216Micael
7.137Falcon M.
6.44Mura F. -
6.7
97Dayne S. C.

4-1-3-2
Substitutions
11
Munteanu L.

6.3
30
Clark C.

6.2
27
Nikola Markovic

6.2
17
J.Murrell

6.0
77
Kijima H.
26
Bono A.
13
Nealis S.
48
Turner G.
12
Antley W. C.

6.0
Allende T.
21

6.0
Luján Melli G.
2
Ayala D.
22
Rios R.
34
Ruiz D.
41
Luis Suarez
9
I.Fray
17
Abadia-Reda C.
76
Pinter D.
56
Injury and Suspension
-
22Aaron HerreraLuis Suarez9
-
0Gabriel SegalSergio Reguilón3
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
9%
8%
16%
9%
12%
18%
22%
12%
6%
21%
22%
30%
0′
15′
30′
HT
60′
75′
FT
Conceded
7%
8%
19%
12%
19%
27%
20%
17%
15%
10%
15%
23%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
0.6 Goal 2.6
-
1.7 Loss 1.4
-
15.9 Shot(OT) 12.7
-
3.1 Corner 3.4
-
2.7 Yellow Card 2.6
-
15.7 Fouls 13.8
-
43.9% Possession 57.6%