Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 62' | 0-2 | - - - | - - - | ||||
| 83' | 1-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 47' | 0-1 | - - - | - - - | ||||
| 60' | 0-2 | - - - | - - - | ||||
| 64' | 0-3 | - - - | - - - | ||||
| 85' | 1-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 62' | 0-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 62' | 0-2 | - - - | - - - | ||||
| 71' | 0-3 | - - - | - - - | ||||
| 85' | 1-3 | - - - | - - - | ||||
| 95' | 1-4 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 47' | 0-1 | - - - | - - - | ||||
| 61' | 0-2 | - - - | - - - | ||||
| 70' | 0-3 | - - - | - - - | ||||
| 85' | 1-3 | - - - | - - - | ||||
| 94' | 1-4 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 62' | 0-2 | - - - | - - - | ||||
| 70' | 0-3 | - - - | - - - | ||||
| 86' | 1-3 | - - - | - - - | ||||
| 93' | 1-4 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 62' | 0-2 | - - - | - - - | ||||
| 71' | 0-3 | - - - | - - - | ||||
| 86' | 1-3 | - - - | - - - | ||||
| 95' | 1-4 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 61' | 0-2 | - - - | - - - | ||||
| 70' | 0-3 | - - - | - - - | ||||
| 85' | 1-3 | - - - | - - - | ||||
| 94' | 1-4 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 62' | 0-2 | - - - | - - - | ||||
| 70' | 0-3 | - - - | - - - | ||||
| 86' | 1-3 | - - - | - - - | ||||
| 95' | 1-4 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
3 Corner Kicks 7
-
1 Corner Kicks(HT) 3
-
7 Shots 17
-
2 Shots on Target 8
-
76 Attack 109
-
27 Dangerous Attack 51
-
45% Possession 55%
-
10 Fouls 13
-
3 Yellow Cards 3
-
2 Shots off Target 3
-
3 Blocked 6
-
13 Free Kicks 10
-
34% Possession(HT) 66%
-
406 Pass 512
-
79% Pass Success 84%
-
4 Offsides 1
-
13 Heads 1
-
13 Head Success 12
-
3 Saves 1
-
6 Tackles 12
-
8 Dribbles 6
-
14 Throw ins 19
-
1 Hit The Post 1
-
16 Tackle Success 21
-
13 Intercept 8
-
5 Cross Success 6
-
1 Assists 3
-
18 Long Passes 28
-
3 Shots 7
-
0 Shots on Target 4
-
34% Possession 66%
-
4 Fouls 7
-
1 Yellow Cards 1
-
1 Shots off Target 2
-
2 Blocked 1
-
7 Free Kicks 4
-
153 Pass 301
-
75% Pass Success 87%
-
2 Offsides 0
-
2 Saves 0
-
2 Tackles 7
-
5 Dribbles 3
-
8 Throw ins 5
-
8 Intercept 5
-
1 Cross Success 4
-
9 Long Passes 16
-
4 Shots 10
-
2 Shots on Target 4
-
55% Possession 45%
-
6 Fouls 6
-
2 Yellow Cards 2
-
1 Shots off Target 1
-
1 Blocked 5
-
6 Free Kicks 6
-
253 Pass 211
-
81% Pass Success 79%
-
2 Offsides 1
-
0 Heads 1
-
1 Saves 1
-
4 Tackles 4
-
3 Dribbles 3
-
6 Throw ins 14
-
1 Hit The Post 1
-
3 Intercept 3
-
4 Cross Success 2
-
9 Long Passes 12
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 4
90+3'
Gherasimencov M.
T.Johnson
87'
White B.
Cabrera Nakamura K. G.
83'
Larraz O.
Mora F.
Bye B.
81'
77'
Sabbi E.
Iziota E.
Ortiz J.
72'
69'
Larraz O.
Cubas A.
69'
Cabrera Nakamura K. G.
Jackson A.
69'
Laborda M.
Ocampo E.
I.Smith
67'
63'
Berhalter S.
Jackson A.
Lassiter A.
Aravena A.
62'
Velde K.
59'
55'
Sabbi E.
Badwal J.
Gage Guerra
Kelsy K.
54'
49'
Blackmon T.
HT0 - 1
21'
White B.
Berhalter S.
17'
Ocampo E.
Kelsy K.
7'

4-2-3-1
-
6.041Pantemis J. -
6.0
5Bye B.
6.320Surman F.
7.24Miller K.
6.8
23I.Smith -
5.9
80Ortiz J.
6.5
73Iziota E. -
5.911Alves Santos A.
5.8
28Aravena A.
6.6
99Velde K. -
6.3
19Kelsy K.
-
8.32
24White B. -
7.5
22Jackson A.
7.213Muller T.
6.4
59Badwal J. -
7.6
20Cubas A.
9.1
16Berhalter S. -
6.9
28T.Johnson
6.76Priso-Mbongue R.
7.6
33Blackmon T.
7.2
18Ocampo E. -
5.91Takaoka Y.

4-2-3-1
Substitutions
9
Mora F.

5.9
7
Lassiter A.

6.1
88
Gage Guerra

6.0
94
Charles Ondo
25
Muse T.
16
Jura S.
15
Miller E.
Gherasimencov M.
29


6.9
Cabrera Nakamura K. G.
17


6.1
Sabbi E.
11


5.0
Larraz O.
8

6.4
Laborda M.
2
Boehmer I.
32
J.Ngando
26
Djordjevic N.
41
Elloumi R.
19
Injury and Suspension
-
27Jimer ForyRyan Gauld25
-
29Juan David MosqueraSam Adekugbe3
-
Ranko Veselinovic4
-
Belal Halbouni0
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
10%
14%
15%
14%
25%
25%
7%
14%
17%
6%
23%
26%
0′
15′
30′
HT
60′
75′
FT
Conceded
13%
14%
17%
17%
15%
11%
17%
20%
17%
11%
19%
23%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 1.2
-
2.1 Loss 1.0
-
15.8 Shot(OT) 7.4
-
3.8 Corner 4.9
-
2.8 Yellow Card 2.4
-
13.8 Fouls 14.1
-
38.8% Possession 62.0%