Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 24' | 1-0 | - - - | - - - | ||||
| 44' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 52' | 2-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 53' | 2-0 | - - - | - - - | ||||
| 65' | 3-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 53' | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 53' | 2-0 | - - - | - - - | ||||
| 65' | 3-0 | - - - | - - - | ||||
| 79' | 4-0 | - - - | - - - | ||||
| 93' | 5-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 53' | 2-0 | - - - | - - - | ||||
| 64' | 3-0 | - - - | - - - | ||||
| 78' | 4-0 | - - - | - - - | ||||
| 92' | 5-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 53' | 2-0 | - - - | - - - | ||||
| 66' | 3-0 | - - - | - - - | ||||
| 78' | 4-0 | - - - | - - - | ||||
| 92' | 5-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 54' | 2-0 | - - - | - - - | ||||
| 66' | 3-0 | - - - | - - - | ||||
| 79' | 4-0 | - - - | - - - | ||||
| 93' | 5-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 53' | 2-0 | - - - | - - - | ||||
| 65' | 3-0 | - - - | - - - | ||||
| 78' | 4-0 | - - - | - - - | ||||
| 92' | 5-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 53' | 2-0 | - - - | - - - | ||||
| 66' | 3-0 | - - - | - - - | ||||
| 78' | 4-0 | - - - | - - - | ||||
| 93' | 5-0 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
5 Corner Kicks 5
-
3 Corner Kicks(HT) 1
-
19 Shots 9
-
8 Shots on Target 1
-
83 Attack 82
-
42 Dangerous Attack 37
-
57% Possession 43%
-
15 Fouls 5
-
1 Yellow Cards 2
-
7 Shots off Target 6
-
4 Blocked 2
-
4 Free Kicks 15
-
64% Possession(HT) 36%
-
536 Pass 410
-
91% Pass Success 82%
-
3 Offsides 2
-
12 头球 14
-
7 Head Success 6
-
1 Saves 3
-
15 Tackles 8
-
4 Dribbles 4
-
12 Throw ins 27
-
0 Hit The Post 1
-
15 Tackle Success 8
-
6 Intercept 9
-
2 Cross Success 4
-
2 Assists 0
-
23 Long Passes 11
-
3 Corner Kicks 1
-
10 Shots 2
-
4 Shots on Target 1
-
57 Attack 34
-
30 Dangerous Attack 14
-
64% Possession 36%
-
1 Fouls 2
-
0 Yellow Cards 1
-
4 Shots off Target 1
-
2 Blocked 0
-
1 Free Kicks 1
-
310 Pass 175
-
92% Pass Success 75%
-
2 Offsides 1
-
1 Saves 2
-
6 Tackles 4
-
4 Dribbles 0
-
11 Throw ins 16
-
4 Intercept 7
-
1 Cross Success 2
-
11 Long Passes 6
-
2 Corner Kicks 4
-
9 Shots 7
-
4 Shots on Target 0
-
26 Attack 48
-
12 Dangerous Attack 23
-
49% Possession 51%
-
14 Fouls 3
-
1 Yellow Cards 1
-
3 Shots off Target 5
-
2 Blocked 2
-
3 Free Kicks 14
-
226 Pass 235
-
91% Pass Success 88%
-
1 Offsides 1
-
0 Saves 1
-
9 Tackles 4
-
0 Dribbles 4
-
1 Throw ins 11
-
0 Hit The Post 1
-
2 Intercept 2
-
1 Cross Success 2
-
12 Long Passes 5
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT5 - 0
Najar A.
83'
Madrigal W.
80'
Pacius W.
Surridge S.
78'
Lovitz D.
Baker-Whiting R.
78'
73'
Iago
72'
Tsukada Y.
Dorsey G.
Madrigal W.
Espinoza C.
68'
Matthew Corcoran
Yazbek P.
68'
Surridge S.
Espinoza C.
67'
Qasem A.
Muyl A.
61'
59'
Tiago
McGuire D.
Surridge S.
54'
46'
Guske C.
Luis Otavio
HT2 - 0
Surridge S.
28'
26'
Nolan Miller
Espinoza C.
Najar A.
5'

4-2-3-1
-
6.999B.Schwake -
7.6
31Najar A.
7.84Palacios J.
7.43Woledzi M.
6.7
27Baker-Whiting R. -
6.8
8Yazbek P.
7.720Tagseth E. -
8.7

7Espinoza C.
7.510Mukhtar H.
6.7
19Muyl A. -
9.42

9Surridge S.
-
5.8
13McGuire D. -
5.977Angulo I.
6.110Ojeda M.
5.687M.Pašalić -
5.08Ojeda B.
5.4
5Luis Otavio -
5.93Marin A.
5.7
57Iago
4.8
21Nolan Miller
6.5
24Dorsey G. -
5.371Crepeau M.

4-2-3-1
Substitutions
17
Pacius W.

6.5
41

Madrigal W.


7.1
37
Qasem A.

6.8
16
Matthew Corcoran

6.3
2
Lovitz D.

6.1
6
Acosta B.
5
Maher J.
22
Bauer J.
1
Willis J.

6.0
Tsukada Y.
34

6.0
Guske C.
25
6.0
Zakaria Taifi
19

5.9
Tiago
11
T.Reid-Brown
29
Ellis J.
22
Otero J.
12
Judelson D.
41
Harvey Sarajian
23
Injury and Suspension
-
Robin Jansson6
-
Joran Gerbet35
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
10%
12%
12%
16%
23%
16%
19%
19%
10%
5%
23%
30%
0′
15′
30′
HT
60′
75′
FT
Conceded
8%
8%
15%
9%
21%
25%
6%
16%
23%
17%
23%
22%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.8 Goal 1.5
-
0.5 Loss 2.9
-
7.5 Shot(OT) 17.7
-
4.1 Corner 4.0
-
1.5 Yellow Card 2.2
-
11.9 Fouls 11.7
-
48.1% Possession 44.5%