Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 08' | 0-1 | - - - | - - - | ||||
| 36' | 1-1 | - - - | - - - | ||||
| 38' | 2-1 | - - - | - - - | ||||
| 70' | 2-1 | - - - | - - - | ||||
| 92' | 2-2 | - - - | - - - | ||||
| 94' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 05' | 0-1 | - - - | - - - | ||||
| 35' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 73' | 2-1 | - - - | - - - | ||||
| 92' | 2-2 | - - - | - - - | ||||
| 98' | 3-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 08' | 0-1 | - - - | - - - | ||||
| 36' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 74' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| 96' | 3-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 07' | 0-1 | - - - | - - - | ||||
| 36' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 74' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| 99' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 05' | 0-1 | - - - | - - - | ||||
| 35' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 74' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| 95' | 3-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 08' | 0-1 | - - - | - - - | ||||
| 36' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 74' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| 97' | 3-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 08' | 0-1 | - - - | - - - | ||||
| 36' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 74' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| 99' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 07' | 0-1 | - - - | - - - | ||||
| 35' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 74' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| 97' | 3-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 07' | 0-1 | - - - | - - - | ||||
| 36' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 74' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| 97' | 3-2 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
7 Corner Kicks 1
-
3 Corner Kicks(HT) 0
-
24 Shots 4
-
10 Shots on Target 2
-
118 Attack 47
-
72 Dangerous Attack 15
-
79% Possession 21%
-
14 Fouls 9
-
2 Yellow Cards 3
-
0 Red Cards 1
-
9 Shots off Target 2
-
5 Blocked 0
-
9 Free Kicks 14
-
77% Possession(HT) 23%
-
680 Pass 183
-
93% Pass Success 72%
-
2 Offsides 1
-
13 Heads 1
-
9 Head Success 8
-
0 Saves 7
-
8 Tackles 7
-
8 Dribbles 6
-
14 Throw ins 14
-
2 Hit The Post 0
-
8 Tackle Success 7
-
5 Intercept 8
-
6 Cross Success 2
-
2 Assists 2
-
17 Long Passes 20
-
9 Shots 2
-
6 Shots on Target 1
-
54 Attack 24
-
27 Dangerous Attack 9
-
77% Possession 23%
-
9 Fouls 5
-
1 Yellow Cards 0
-
0 Red Cards 1
-
1 Shots off Target 1
-
2 Blocked 0
-
5 Free Kicks 9
-
326 Pass 100
-
91% Pass Success 70%
-
1 Offsides 0
-
0 Saves 4
-
4 Tackles 4
-
5 Dribbles 4
-
10 Throw ins 7
-
1 Hit The Post 0
-
2 Intercept 6
-
2 Cross Success 0
-
8 Long Passes 12
-
15 Shots 2
-
4 Shots on Target 1
-
64 Attack 23
-
45 Dangerous Attack 6
-
81% Possession 19%
-
5 Fouls 4
-
1 Yellow Cards 3
-
8 Shots off Target 1
-
3 Blocked 0
-
4 Free Kicks 5
-
354 Pass 83
-
95% Pass Success 75%
-
1 Offsides 1
-
0 Heads 1
-
0 Saves 3
-
3 Tackles 3
-
3 Dribbles 2
-
4 Throw ins 7
-
1 Hit The Post 0
-
3 Intercept 2
-
4 Cross Success 2
-
9 Long Passes 8
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 2
90+9'
Renan Peixoto Nepomuceno
Esquivel L.
Jemmes
Samuel Xavier
90+6'
Guilherme Arana
90+4'
90+3'
Jadson
90'
Filipinho
Luiz Gustavo
90'
Luiz Gustavo
Ganso
Hercules
84'
77'
Viveros Rodallega K. S.
Goal awarded
75'
Luiz Gustavo
Esquivel L.
Serna K.
Canobbio A.
74'
Guilherme Arana
74'
Soteldo Y.
Savarino J.
74'
R.Castillo
John Kennedy
73'
59'
Viveros Rodallega K. S.
46'
Leonardo Derik Dias Goncalves
Portilla J. C.
46'
Jadson
Julimar
HT2 - 1
45+7'
Aguirre Tabares J. F.
Teran C.
Canobbio A.
Savarino J.
37'
28'
Zapelli B.
27'
Zapelli B.
Card changed
Savarino J.
15'
Hercules
Savarino J.
9'
5'
Mendoza S.
Zapelli B.

4-2-3-1
-
6.11Fabio -
6.6
2Samuel Xavier
6.84Ignacio
6.522Freytes J.
7.1
13Guilherme Arana -
8.0
35Hercules
6.98Martinelli L. M. -
7.1
17Canobbio A.
8.532Acosta L.
7.12

11Savarino J. -
6.0
9John Kennedy
-
6.1
9Viveros Rodallega K. S. -
4.9
10Zapelli B.
6.5
20Julimar -
7.3
7Mendoza S.
7.8

14Luiz Gustavo
6.4
27Portilla J. C.
6.629Benavidez G. -
6.9
37Esquivel L.
6.54Dias A.
6.2
13Teran C. -
7.923Santos

3-4-2-1
Substitutions
19
R.Castillo

6.5
7
Soteldo Y.

6.8
90
Serna K.

6.6
10
Ganso

6.8
3
Jemmes
98
Vitor Eudes
21
Igor Rabello
46
Julio Fidelis
29
Millan J.
6
Rene
94
Otavio
25
Alisson

6.3
Aguirre Tabares J. F.
33

6.3
Leonardo Derik Dias Goncalves
6


6.6
Jadson
16

6.2
Filipinho
5
Renan Peixoto Nepomuceno
70
Mycael Pontes Moreira
1
Leo
3
Bruninho
48
Dudu Kogitzki
53
Chiqueti
47
Cruz J.
8
Leozinho
21
Injury and Suspension
-
14German Ezequiel CanoAndres Ferrin17
-
16Gustavo Nonato SantanaIsaac Rodrigues de Lima11
-
5Facundo BernalRenan0
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
4%
10%
17%
20%
19%
14%
19%
18%
19%
12%
21%
24%
0′
15′
30′
HT
60′
75′
FT
Conceded
8%
11%
4%
14%
20%
22%
16%
14%
25%
22%
25%
14%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.2 Goal 1.9
-
0.5 Loss 1.0
-
8.9 Shot(OT) 9.6
-
5.4 Corner 7.3
-
3.1 Yellow Card 1.9
-
16.7 Fouls 15.0
-
56.8% Possession 52.7%