Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 39' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 80' | 2-1 | - - - | - - - | ||||
| 91' | 2-2 | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 17' | 0-1 | - - - | - - - | ||||
| 22' | 0-1 | - - - | - - - | ||||
| 32' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 39' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 78' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 95' | 2-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 39' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 80' | 2-1 | - - - | - - - | ||||
| 91' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 39' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 80' | 2-1 | - - - | - - - | ||||
| 95' | 2-2 | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 18' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 22' | 0-1 | - - - | - - - | ||||
| 33' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 39' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 78' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 39' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 80' | 2-1 | - - - | - - - | ||||
| 95' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 39' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 80' | 2-1 | - - - | - - - | ||||
| 95' | 2-2 | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 18' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 22' | 0-1 | - - - | - - - | ||||
| 33' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 15' | 0-0 | - - - | - - - | ||||
| 39' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 78' | 1-1 | - - - | - - - | ||||
| 81' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 38' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 77' | 1-1 | - - - | - - - | ||||
| 80' | 2-1 | - - - | - - - | ||||
| 95' | 2-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
8 Corner Kicks 3
-
2 Corner Kicks(HT) 2
-
19 Shots 21
-
5 Shots on Target 7
-
70 Attack 99
-
29 Dangerous Attack 54
-
32% Possession 68%
-
11 Fouls 6
-
2 Yellow Cards 3
-
1 Red Cards 0
-
6 Shots off Target 8
-
8 Blocked 6
-
6 Free Kicks 11
-
29% Possession(HT) 71%
-
456 Pass 1010
-
79% Pass Success 91%
-
5 Offsides 1
-
1 头球 0
-
3 Saves 2
-
15 Tackles 3
-
4 Dribbles 18
-
23 Throw ins 30
-
0 Hit The Post 1
-
1 Corner Kicks(OT) 1
-
2 Offsides(OT) 0
-
2 Yellow Cards(OT) 2
-
28 Tackle Success 11
-
11 Intercept 11
-
4 Cross Success 4
-
1 Assists 2
-
26 Long Passes 22
-
2 Corner Kicks 2
-
2 Shots 4
-
1 Shots on Target 1
-
32 Attack 58
-
5 Dangerous Attack 28
-
29% Possession 71%
-
4 Fouls 4
-
0 Yellow Cards 1
-
0 Shots off Target 2
-
1 Blocked 1
-
4 Free Kicks 4
-
170 Pass 425
-
79% Pass Success 93%
-
2 Offsides 1
-
8 Tackles 1
-
1 Dribbles 7
-
2 Throw ins 10
-
6 Intercept 5
-
0 Cross Success 1
-
11 Long Passes 12
-
6 Corner Kicks 1
-
13 Shots 9
-
3 Shots on Target 2
-
38 Attack 41
-
24 Dangerous Attack 26
-
36% Possession 64%
-
3 Fouls 1
-
1 Red Cards 0
-
4 Shots off Target 3
-
6 Blocked 4
-
1 Free Kicks 3
-
167 Pass 313
-
79% Pass Success 89%
-
1 Offsides 0
-
1 Saves 2
-
5 Tackles 1
-
1 Dribbles 7
-
12 Throw ins 12
-
0 Hit The Post 1
-
3 Intercept 4
-
2 Cross Success 0
-
9 Long Passes 7
-
1 Corner Kicks 1
-
4 Shots 8
-
1 Shots on Target 4
-
31% Possession 69%
-
4 Fouls 1
-
2 Yellow Cards 2
-
2 Shots off Target 3
-
1 Blocked 1
-
1 Free Kicks 4
-
119 Pass 272
-
78% Pass Success 90%
-
2 Offsides 0
-
1 头球 0
-
2 Saves 0
-
2 Tackles 2
-
2 Dribbles 4
-
9 Throw ins 8
-
2 Intercept 2
-
2 Cross Success 3
-
6 Long Passes 3
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
AT2 - 4
120+5'
Joao Pedro
Essugo D.
120'
Garnacho A.
Moore K.
120'
L.Brunt
Goal cancelled
116'
Keillor-Dunn D.
M.Cleworth
112'
110'
Andrey Santos
L.Brunt
Doyle C.
106'
Thomason G.
101'
100'
Derry J.
Neto P.
96'
Garnacho A.
Essugo D.
Barnett R.
Longman R.
91'
FT2 - 2
Dobson G.
90+3'
Dobson G.
Card changed
90+1'
85'
Gusto M.
Acheampong J.
85'
Joao Pedro
Delap L.
82'
Acheampong J.
Doyle C.
Windass J.
78'
Broadhead N.
Vyner Z.
76'
Windass J.
Rathbone O.
66'
Moore K.
Smith S.
66'
65'
Cucurella M.
Hato J.
65'
Essugo D.
Lavia R.
58'
M. Guiu
Sarr M.
HT1 - 1
40'
Okonkwo A.
23'
Lavia R.
Smith S.
Doyle C.
18'

3-4-3
-
5.1
1Okonkwo A. -
6.7
4M.Cleworth
6.25Hyam D.
8.5

2Doyle C. -
6.5
47Longman R.
6.7
26Vyner Z.
6.5
15Dobson G.
7.8
14Thomason G. -
6.4
20Rathbone O.
7.8
28Smith S.
8.127O''Brien L.
-
6.6
9Delap L. -
8.4
49Garnacho A.
6.6
7Neto P. -
6.6
21Hato J.
6.0
45Lavia R.
7.3
17Andrey Santos
7.2
34Acheampong J. -
7.05Badiashile B.
7.64Adarabioyo T.
6.4
19Sarr M. -
6.81Sanchez R.

3-4-2-1
Substitutions
10

Windass J.


6.7
19

Moore K.


6.4
33
Broadhead N.

6.8
29
Barnett R.

6.6
3
L.Brunt

6.3
7
Keillor-Dunn D.

6.4
21
Ward D.
24
Scarr D.
16
Rodriguez J.

6.1
M. Guiu
38

6.5
Cucurella M.
3


7.5
Essugo D.
14

6.7
Gusto M.
27


8.2
Joao Pedro
20

6.6
Derry J.
55
Chalobah T.
23
James R.
24
Injury and Suspension
-
16Jay RodriguezMykhailo Mudryk0
-
Jamie Bynoe-Gittens11
-
Caleb Wiley0
-
Levi Samuels Colwill6
-
Estêvão Willian41
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
16%
4%
16%
12%
16%
20%
12%
23%
12%
17%
26%
18%
0′
15′
30′
HT
60′
75′
FT
Conceded
16%
15%
9%
13%
14%
15%
14%
15%
11%
18%
28%
21%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.7 Goal 2.4
-
1.3 Loss 1.3
-
9.0 Shot(OT) 9.5
-
4.6 Corner 5.9
-
1.3 Yellow Card 2.7
-
9.9 Fouls 11.3
-
51.2% Possession 60.4%