• NBA Eastern
  • NBA Western
R Team
1 76ers Philadelphia 76ers
2 Bulls Chicago Bulls
3 Bucks Milwaukee Bucks
4 Pistons Detroit Pistons
5 Cavaliers Cleveland Cavaliers
6 Heat Miami Heat
7 Knicks New York Knicks
8 Raptors Toronto Raptors
9 Hawks Atlanta Hawks
10 Magic Orlando Magic
11 Celtics Boston Celtics
12 Hornets Charlotte Hornets
13 Pacers Indiana Pacers
14 Wizards Washington Wizards
15 Nets Brooklyn Nets
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
5 1 83.3% 0 W1 125.7 118.2 2-1 3-0 5-1
5 1 83.3% 0 L1 121.7 116.3 4-0 1-1 5-1
4 2 66.7% 1 L1 123.7 118.3 3-1 1-1 4-2
4 2 66.7% 1 W2 116.2 113.5 3-1 1-1 4-2
4 3 57.1% 1.5 W1 114.1 113.9 2-1 2-2 4-3
3 3 50.0% 2 L2 124.5 116.7 2-0 1-3 3-3
3 3 50.0% 2 W1 115.8 115.5 3-0 0-3 3-3
3 4 42.9% 2.5 W2 119.4 120.6 1-2 2-2 3-4
3 4 42.9% 2.5 L1 115.1 118.1 0-2 3-2 3-4
3 4 42.9% 2.5 W2 116.9 116.3 1-2 2-2 3-4
3 4 42.9% 2.5 L1 111.6 110.3 1-2 2-2 3-4
3 4 42.9% 2.5 W1 121.6 121 2-2 1-2 3-4
1 5 16.7% 4 W1 112.5 121.2 1-2 0-3 1-5
1 5 16.7% 4 L4 114.3 128.3 0-3 1-2 1-5
0 6 0.0% 5 L6 112.3 128 0-3 0-3 0-6
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs