• NBA Eastern
  • NBA Western
R Team
1 Pistons Detroit Pistons
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Cavaliers Cleveland Cavaliers
5 Magic Orlando Magic
6 Raptors Toronto Raptors
7 Heat Miami Heat
8 76ers Philadelphia 76ers
9 Hawks Atlanta Hawks
10 Hornets Charlotte Hornets
11 Bucks Milwaukee Bucks
12 Bulls Chicago Bulls
13 Nets Brooklyn Nets
14 Wizards Washington Wizards
15 Pacers Indiana Pacers
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
48 19 71.6% 0 L1 117.2 109.8 26-8 22-11 5-5
44 23 65.7% 4 W1 114.2 107 22-10 22-13 6-4
44 25 63.8% 5 W3 116.9 110.6 25-9 19-16 7-3
41 27 60.3% 7.5 L1 119.1 114.9 22-13 19-14 5-5
38 28 57.6% 9.5 W7 115.7 114.1 22-11 16-17 8-2
38 29 56.7% 10 W2 113.6 111.9 19-16 19-13 4-6
38 30 55.9% 10.5 L1 120.4 116.6 23-12 15-18 7-3
37 31 54.4% 11.5 W2 115.6 116 20-16 17-15 5-5
36 31 53.7% 12 W9 117.7 116.6 18-16 18-15 9-1
34 34 50.0% 14.5 L1 115.5 112.3 14-17 20-17 7-3
28 39 41.8% 20 W1 111.2 116.1 16-18 12-21 2-8
27 40 40.3% 21 L2 115.7 120.2 16-18 11-22 3-7
17 50 25.4% 31 L3 106.7 115.6 9-23 8-27 2-8
16 50 24.2% 31.5 L11 112.7 123.7 11-22 5-28 0-10
15 53 22.1% 33.5 L13 111.2 119.9 10-24 5-29 0-10
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs