| R | Team | |
|---|---|---|
| 1 |
|
Olympiacos Piraeus |
| 2 |
|
Panathinaikos |
| 3 |
|
AEK Athens |
| 4 |
|
Paok Sharon Leki |
| 5 |
|
Aris Tt Bank |
| 6 |
|
DASH Peristeri Athens |
| 7 |
|
Mykonos |
| 8 |
|
IRAKLIS |
| 9 |
|
Prometheus |
| 10 |
|
Panionios OnTelecoms |
| 11 |
|
Kolossos Rhodes |
| 12 |
|
AS Karditsas |
| 13 |
|
Marousi Costa Coffee |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 100.0% | 0 | W18 | 97.8 | 78.8 | 9-0 | 9-0 | 10-0 |
| 15 | 2 | 88.2% | 2.5 | W1 | 90.6 | 76.5 | 8-0 | 7-2 | 9-1 |
| 13 | 4 | 76.5% | 4.5 | W8 | 84.1 | 77.8 | 6-2 | 7-2 | 8-2 |
| 11 | 5 | 68.8% | 6 | L1 | 82.3 | 80.2 | 4-3 | 7-2 | 6-4 |
| 10 | 7 | 58.8% | 7.5 | W5 | 84.8 | 82.1 | 5-3 | 5-4 | 8-2 |
| 8 | 10 | 44.4% | 10 | W2 | 77.8 | 82 | 5-4 | 3-6 | 3-7 |
| 7 | 10 | 41.2% | 10.5 | L2 | 77.3 | 82.8 | 5-5 | 2-5 | 4-6 |
| 7 | 10 | 41.2% | 10.5 | L2 | 80.4 | 81.8 | 5-4 | 2-6 | 4-6 |
| 6 | 11 | 35.3% | 11.5 | L6 | 85.1 | 88.2 | 3-6 | 3-5 | 3-7 |
| 5 | 12 | 29.4% | 12.5 | W2 | 79.5 | 88.3 | 3-5 | 2-7 | 5-5 |
| 4 | 13 | 23.5% | 13.5 | L3 | 77.7 | 83.9 | 2-7 | 2-6 | 2-8 |
| 4 | 14 | 22.2% | 14 | L8 | 77.2 | 85.8 | 4-5 | 0-9 | 1-9 |
| 4 | 14 | 22.2% | 14 | W1 | 85.8 | 92 | 3-6 | 1-8 | 2-8 |












