| R | Team | |
|---|---|---|
| 1 |
|
Olympiacos Piraeus |
| 2 |
|
Panathinaikos |
| 3 |
|
Paok Sharon Leki |
| 4 |
|
Aris Tt Bank |
| 5 |
|
Kolossos Rhodes |
| 6 |
|
Ilysiakos Athens |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 0 | 100.0% | 0 | W26 | 85.4 | 64.2 | 13-0 | 13-0 | 10-0 |
| 24 | 2 | 92.3% | 2 | W1 | 91.1 | 63.7 | 12-1 | 12-1 | 9-1 |
| 16 | 10 | 61.5% | 10 | W2 | 73.1 | 71 | 10-3 | 6-7 | 7-3 |
| 14 | 12 | 53.8% | 12 | W1 | 77.1 | 77 | 9-4 | 5-8 | 6-4 |
| 12 | 14 | 46.2% | 14 | L2 | 69.2 | 70.5 | 8-5 | 4-9 | 4-6 |
| 9 | 17 | 34.6% | 17 | W3 | 72.4 | 74.3 | 7-6 | 2-11 | 5-5 |





