| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 6 | 82.4% | 0 | W10 | 89 | 78.8 | 15-2 | 13-4 | 10-0 |
| 27 | 7 | 79.4% | 1 | W3 | 86.7 | 76.2 | 15-2 | 12-5 | 7-3 |
| 26 | 8 | 76.5% | 2 | L1 | 86.1 | 75 | 15-2 | 11-6 | 9-1 |
| 23 | 11 | 67.6% | 5 | W1 | 82.1 | 78.6 | 14-3 | 9-8 | 8-2 |
| 21 | 13 | 61.8% | 7 | W2 | 83.6 | 81.6 | 15-2 | 6-11 | 6-4 |
| 18 | 16 | 52.9% | 10 | W1 | 83 | 85.2 | 11-6 | 7-10 | 6-4 |
| 18 | 16 | 52.9% | 10 | W1 | 81 | 80.4 | 11-6 | 7-10 | 4-6 |
| 17 | 17 | 50.0% | 11 | L1 | 80.3 | 82.2 | 9-8 | 8-9 | 4-6 |
| 17 | 17 | 50.0% | 11 | L2 | 81.5 | 79.7 | 10-7 | 7-10 | 5-5 |
| 16 | 18 | 47.1% | 12 | L1 | 82.8 | 81.9 | 9-8 | 7-10 | 4-6 |
| 15 | 19 | 44.1% | 13 | W2 | 82.8 | 83.5 | 10-7 | 5-12 | 4-6 |
| 14 | 20 | 41.2% | 14 | L1 | 83.2 | 84.5 | 9-8 | 5-12 | 6-4 |
| 13 | 21 | 38.2% | 15 | W1 | 82 | 88.9 | 8-9 | 5-12 | 4-6 |
| 12 | 22 | 35.3% | 16 | W1 | 78.3 | 81.9 | 8-9 | 4-13 | 4-6 |
| 11 | 23 | 32.4% | 17 | L9 | 77.8 | 83 | 7-10 | 4-13 | 1-9 |
| 11 | 23 | 32.4% | 17 | L1 | 82.7 | 87.7 | 9-8 | 2-15 | 2-8 |
| 10 | 24 | 29.4% | 18 | L4 | 75.2 | 82.1 | 6-11 | 4-13 | 4-6 |
| 9 | 25 | 26.5% | 19 | L6 | 77.1 | 84.4 | 7-10 | 2-15 | 2-8 |

















