| R | Team | |
|---|---|---|
| 1 |
|
Falcon (W) |
| 2 |
|
Aabyhoj W |
| 3 |
|
SISU w |
| 4 |
|
Herlev (W) |
| 5 |
|
Horsholm w |
| 6 |
|
BK Amager (W) |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 86.7% | 0 | W4 | 73.8 | 60.5 | 7-1 | 6-1 | 9-1 |
| 11 | 4 | 73.3% | 2 | W5 | 72.6 | 65.3 | 6-1 | 5-3 | 7-3 |
| 7 | 7 | 50.0% | 5.5 | L2 | 72.7 | 66 | 3-3 | 4-4 | 5-5 |
| 7 | 8 | 46.7% | 6 | W1 | 65.2 | 65.7 | 4-4 | 3-4 | 6-4 |
| 3 | 11 | 21.4% | 9.5 | L5 | 64.6 | 80.1 | 1-6 | 2-5 | 1-9 |
| 3 | 12 | 20.0% | 10 | L1 | 59.9 | 71.9 | 2-6 | 1-6 | 2-8 |





