| R | Team | |
|---|---|---|
| 1 |
|
SISU w |
| 2 |
|
BK Amager (W) |
| 3 |
|
Horsholm w |
| 4 |
|
Lemvig (W) |
| 5 |
|
Stevnsgade (W) |
| 6 |
|
Aabyhoj W |
| 7 |
|
Falcon (W) |
| 8 |
|
Vaerlose (W) |
| 9 |
|
Horsens (W) |
| 10 |
|
Virum (W) |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 94.4% | 0 | W7 | 78.6 | 55.4 | 9-0 | 8-1 | 9-1 |
| 16 | 2 | 88.9% | 1 | W9 | 81.6 | 63.9 | 9-0 | 7-2 | 9-1 |
| 12 | 6 | 66.7% | 5 | W3 | 70.9 | 65.3 | 7-2 | 5-4 | 6-4 |
| 11 | 7 | 61.1% | 6 | W2 | 72.6 | 68.4 | 7-2 | 4-5 | 6-4 |
| 11 | 7 | 61.1% | 6 | W3 | 72.6 | 66.8 | 7-2 | 4-5 | 5-5 |
| 9 | 9 | 50.0% | 8 | L1 | 75.7 | 69.6 | 6-3 | 3-6 | 6-4 |
| 7 | 11 | 38.9% | 10 | L2 | 61.8 | 69.1 | 4-5 | 3-6 | 4-6 |
| 3 | 15 | 16.7% | 14 | L3 | 61.1 | 72.6 | 1-8 | 2-7 | 3-7 |
| 2 | 16 | 11.1% | 15 | L5 | 57.7 | 80.5 | 1-8 | 1-8 | 1-9 |
| 2 | 16 | 11.1% | 15 | L9 | 61.6 | 82.3 | 1-8 | 1-8 | 1-9 |




