| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 86.4% | 0 | W6 | 85 | 66.2 | 10-1 | 9-2 | 9-1 |
| 17 | 5 | 77.3% | 2 | W2 | 81.6 | 71.7 | 9-2 | 8-3 | 7-3 |
| 16 | 6 | 72.7% | 3 | W3 | 82.8 | 67.3 | 8-3 | 8-3 | 7-3 |
| 14 | 8 | 63.6% | 5 | W1 | 76.3 | 71.2 | 8-3 | 6-5 | 7-3 |
| 14 | 8 | 63.6% | 5 | W7 | 88.9 | 77 | 7-4 | 7-4 | 7-3 |
| 11 | 11 | 50.0% | 8 | W1 | 72 | 72.5 | 5-6 | 6-5 | 5-5 |
| 9 | 13 | 40.9% | 10 | L1 | 69.9 | 75 | 6-5 | 3-8 | 3-7 |
| 9 | 13 | 40.9% | 10 | L2 | 82.1 | 80.5 | 4-7 | 5-6 | 3-7 |
| 8 | 14 | 36.4% | 11 | L1 | 79.4 | 86.8 | 6-5 | 2-9 | 5-5 |
| 8 | 14 | 36.4% | 11 | L3 | 71.4 | 80.9 | 6-5 | 2-9 | 5-5 |
| 7 | 15 | 31.8% | 12 | L4 | 72.1 | 82.5 | 4-7 | 3-8 | 2-8 |
| 0 | 22 | 0.0% | 19 | L22 | 62.9 | 92.8 | 0-11 | 0-11 | 0-10 |











