| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 90.0% | 0 | W14 | 86.4 | 62.8 | 10-0 | 8-2 | 10-0 |
| 17 | 3 | 85.0% | 1 | W6 | 76.6 | 66.3 | 10-0 | 7-3 | 9-1 |
| 14 | 6 | 70.0% | 4 | L1 | 81.2 | 62.1 | 8-2 | 6-4 | 7-3 |
| 13 | 7 | 65.0% | 5 | W1 | 76.6 | 71.1 | 8-2 | 5-5 | 8-2 |
| 11 | 9 | 55.0% | 7 | L3 | 72.6 | 73.5 | 6-4 | 5-5 | 4-6 |
| 11 | 9 | 55.0% | 7 | L1 | 72.9 | 72.7 | 6-4 | 5-5 | 6-4 |
| 10 | 10 | 50.0% | 8 | W2 | 75.4 | 78.6 | 5-5 | 5-5 | 4-6 |
| 8 | 12 | 40.0% | 10 | L2 | 75.3 | 79.9 | 5-5 | 3-7 | 3-7 |
| 3 | 17 | 15.0% | 15 | W1 | 63.1 | 82 | 2-8 | 1-9 | 1-9 |
| 3 | 17 | 15.0% | 15 | L6 | 67 | 80 | 1-9 | 2-8 | 1-9 |
| 2 | 18 | 10.0% | 16 | L2 | 58.6 | 76.8 | 1-9 | 1-9 | 2-8 |










