| R | Team | |
|---|---|---|
| 1 |
|
Esteghlal |
| 2 |
|
Shah Darui Gorgan |
| 3 |
|
Kalleh |
| 4 |
|
Tabiat |
| 5 |
|
Sanat Abadan |
| 6 |
|
Naft Zagros Jonoubi |
| 7 |
|
Golnoor Isfahan |
| 8 |
|
Mahgol |
| 9 |
|
Raad Padafan Isfahan |
| 10 |
|
Pas Kordestan |
| 11 |
|
Novin Mahshahr |
| 12 |
|
Payesh Part Shahrod |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 85.0% | 0 | W6 | 81.8 | 69.6 | 8-2 | 9-1 | 7-3 |
| 14 | 3 | 82.4% | 1.5 | W3 | 85.1 | 72.1 | 7-1 | 7-2 | 8-2 |
| 14 | 3 | 82.4% | 1.5 | W4 | 84.1 | 72.6 | 6-3 | 8-0 | 9-1 |
| 13 | 6 | 68.4% | 3.5 | W1 | 81.2 | 73.9 | 5-3 | 8-3 | 7-3 |
| 12 | 7 | 63.2% | 4.5 | W3 | 87.5 | 76 | 7-4 | 5-3 | 8-2 |
| 10 | 9 | 52.6% | 6.5 | L1 | 83.5 | 82.2 | 6-3 | 4-6 | 4-6 |
| 9 | 10 | 47.4% | 7.5 | L2 | 71.5 | 73.5 | 6-3 | 3-7 | 5-5 |
| 5 | 13 | 27.8% | 11 | W2 | 77.4 | 85.4 | 2-6 | 3-7 | 3-7 |
| 5 | 14 | 26.3% | 11.5 | L6 | 73.8 | 81.6 | 3-8 | 2-6 | 3-7 |
| 5 | 15 | 25.0% | 12 | L6 | 67 | 83.5 | 4-6 | 1-9 | 2-8 |
| 3 | 15 | 16.7% | 13 | L13 | 64.9 | 78.4 | 2-7 | 1-8 | 0-10 |
| 0 | 9 | 0.0% | 11.5 | L9 | 69.6 | 85.2 | 0-5 | 0-4 | 0-9 |











