| R | Team | |
|---|---|---|
| 1 |
|
Kalleh |
| 2 |
|
Tabiat |
| 3 |
|
Sanat Abadan |
| 4 |
|
Shah Darui Gorgan |
| 5 |
|
Mahgol |
| 6 |
|
Golnoor Isfahan |
| 7 |
|
Payesh Part Shahrod |
| 8 |
|
Zob Ahan Isfahan |
| 9 |
|
Novin Mahshahr |
| 10 |
|
Ayandeh Sazan Tehran |
| 11 |
|
Aseman Velayat |
| 12 |
|
Sanaye Hormozgan |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 3 | 85.7% | 0 | W10 | 90 | 78.4 | 11-0 | 7-3 | 10-0 |
| 17 | 4 | 81.0% | 1 | L1 | 89 | 75.9 | 10-1 | 7-3 | 6-4 |
| 16 | 5 | 76.2% | 2 | W2 | 82.1 | 73 | 9-2 | 7-3 | 7-3 |
| 14 | 7 | 66.7% | 4 | L1 | 82.4 | 72.2 | 8-2 | 6-5 | 6-4 |
| 12 | 9 | 57.1% | 6 | W1 | 86.1 | 82 | 7-3 | 5-6 | 6-4 |
| 12 | 9 | 57.1% | 6 | W1 | 77.2 | 76.5 | 6-4 | 6-5 | 5-5 |
| 10 | 11 | 47.6% | 8 | W4 | 74.5 | 80.4 | 5-5 | 5-6 | 5-5 |
| 8 | 13 | 38.1% | 10 | L1 | 70.8 | 76 | 6-5 | 2-8 | 5-5 |
| 5 | 16 | 23.8% | 13 | L2 | 74.7 | 85.5 | 5-6 | 0-10 | 1-9 |
| 4 | 17 | 19.0% | 14 | L3 | 71.2 | 81.3 | 2-8 | 2-9 | 3-7 |
| 3 | 18 | 14.3% | 15 | L4 | 73.2 | 89.9 | 3-7 | 0-11 | 1-9 |
| 2 | 9 | 18.2% | 11 | W1 | 90.8 | 91.1 | 2-4 | 0-5 | 2-8 |











