| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 | 95.2% | 0 | W20 | 84.3 | 63.5 | 10-1 | 10-0 | 10-0 |
| 20 | 1 | 95.2% | 0 | W10 | 89.2 | 66.6 | 10-1 | 10-0 | 10-0 |
| 16 | 5 | 76.2% | 4 | L1 | 84 | 71 | 8-2 | 8-3 | 7-3 |
| 11 | 10 | 52.4% | 9 | W1 | 71 | 70.6 | 8-3 | 3-7 | 5-5 |
| 10 | 10 | 50.0% | 9.5 | L1 | 76.3 | 77.4 | 7-3 | 3-7 | 6-4 |
| 10 | 11 | 47.6% | 10 | W1 | 76 | 74.9 | 7-4 | 3-7 | 6-4 |
| 9 | 12 | 42.9% | 11 | L5 | 66.2 | 75.2 | 6-4 | 3-8 | 3-7 |
| 7 | 13 | 35.0% | 12.5 | L1 | 76.4 | 84.8 | 5-4 | 2-9 | 4-6 |
| 6 | 14 | 30.0% | 13.5 | L3 | 67.5 | 77.4 | 4-6 | 2-8 | 1-9 |
| 4 | 17 | 19.0% | 16 | W1 | 69 | 79.7 | 3-8 | 1-9 | 2-8 |
| 1 | 20 | 4.8% | 19 | L13 | 67.9 | 87.6 | 1-9 | 0-11 | 0-10 |
| 0 | 0 | 0.0% | 9.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |











