| R | Team | |
|---|---|---|
| 1 |
|
Olympiacos (W) |
| 2 |
|
Sony Athinaikos (W) |
| 3 |
|
Panathinaikos (W) |
| 4 |
|
Panathlitikos (W) |
| 5 |
|
Proteas Voulas W |
| 6 |
|
Amyntas (W) |
| 7 |
|
Giannina (w) |
| 8 |
|
PAOK (W) |
| 9 |
|
Panseraikos (W) |
| 10 |
|
Iraklis (W) |
| 11 |
|
Carlidia Esperez (W) |
| 12 |
|
GAS Evnikos (W) |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 90.0% | 0 | W3 | 82.9 | 62.5 | 10-0 | 8-2 | 9-1 |
| 16 | 4 | 80.0% | 2 | W7 | 88.2 | 73.4 | 9-1 | 7-3 | 9-1 |
| 14 | 6 | 70.0% | 4 | W1 | 76.1 | 69.6 | 8-2 | 6-4 | 7-3 |
| 12 | 9 | 57.1% | 6.5 | L1 | 75.1 | 74.2 | 6-4 | 6-5 | 7-3 |
| 11 | 9 | 55.0% | 7 | L1 | 66.7 | 68.4 | 6-4 | 5-5 | 5-5 |
| 9 | 11 | 45.0% | 9 | L1 | 70.9 | 76.5 | 5-5 | 4-6 | 5-5 |
| 9 | 11 | 45.0% | 9 | W1 | 69.3 | 70.8 | 6-4 | 3-7 | 6-4 |
| 8 | 13 | 38.1% | 10.5 | W2 | 68.2 | 76.2 | 4-7 | 4-6 | 3-7 |
| 6 | 14 | 30.0% | 12 | L4 | 66.3 | 71.8 | 4-6 | 2-8 | 2-8 |
| 4 | 16 | 20.0% | 14 | L3 | 63.7 | 76.4 | 2-8 | 2-8 | 2-8 |
| 4 | 16 | 20.0% | 14 | L9 | 66.6 | 73.8 | 1-9 | 3-7 | 1-9 |
| 0 | 0 | 0.0% | 8 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |










