| R | Team | |
|---|---|---|
| 1 |
|
Tycoon |
| 2 |
|
South China AA |
| 3 |
|
Hong Kong Eastern |
| 4 |
|
Eagle |
| 5 |
|
Wing-lun |
| 6 |
|
Jinlong WTS |
| 7 |
|
Able Hon Friends |
| 8 |
|
Fujian Hongkong |
| 9 |
|
Chun Yu BC |
| 10 |
|
Chi Nik |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 100.0% | 0 | W9 | 90.1 | 62.7 | 5-0 | 4-0 | 9-0 |
| 8 | 1 | 88.9% | 1 | W1 | 90.4 | 69.6 | 5-1 | 3-0 | 8-1 |
| 7 | 2 | 77.8% | 2 | W2 | 80.2 | 68 | 4-0 | 3-2 | 7-2 |
| 6 | 3 | 66.7% | 3 | L1 | 74 | 74.6 | 3-3 | 3-0 | 6-3 |
| 4 | 5 | 44.4% | 5 | L2 | 83 | 84.1 | 2-2 | 2-3 | 4-5 |
| 3 | 6 | 33.3% | 6 | W1 | 78.3 | 85.9 | 2-1 | 1-5 | 3-6 |
| 3 | 6 | 33.3% | 6 | W1 | 69.1 | 77.8 | 1-2 | 2-4 | 3-6 |
| 2 | 7 | 22.2% | 7 | L6 | 67.6 | 80.6 | 2-3 | 0-4 | 2-7 |
| 2 | 7 | 22.2% | 7 | L2 | 74.7 | 82.7 | 1-3 | 1-4 | 2-7 |
| 1 | 8 | 11.1% | 8 | W1 | 73 | 94.7 | 0-5 | 1-3 | 1-8 |









