| R | Team | |
|---|---|---|
| 1 |
|
Hong Kong Eastern |
| 2 |
|
South China AA |
| 3 |
|
Tycoon |
| 4 |
|
Able Hon Friends |
| 5 |
|
Wing-lun |
| 6 |
|
Fujian Hongkong |
| 7 |
|
Eagle |
| 8 |
|
Chun Yu BC |
| 9 |
|
Jinlong WTS |
| 10 |
|
Pegasus |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 100.0% | 0 | W9 | 81.8 | 63.3 | 4-0 | 5-0 | 9-0 |
| 8 | 1 | 88.9% | 1 | W5 | 90.4 | 72.9 | 5-0 | 3-1 | 8-1 |
| 7 | 2 | 77.8% | 2 | W3 | 88.7 | 71.7 | 3-1 | 4-1 | 7-2 |
| 5 | 4 | 55.6% | 4 | L1 | 65.9 | 69.8 | 2-3 | 3-1 | 5-4 |
| 5 | 4 | 55.6% | 4 | W2 | 95.6 | 86 | 2-2 | 3-2 | 5-4 |
| 4 | 5 | 44.4% | 5 | L2 | 79.6 | 77.7 | 1-4 | 3-1 | 4-5 |
| 2 | 7 | 22.2% | 7 | L6 | 68 | 86 | 2-4 | 0-3 | 2-7 |
| 2 | 7 | 22.2% | 7 | L3 | 72.2 | 86.4 | 1-4 | 1-3 | 2-7 |
| 2 | 7 | 22.2% | 7 | W1 | 77.3 | 89.7 | 1-3 | 1-4 | 2-7 |
| 1 | 8 | 11.1% | 8 | L8 | 71.3 | 87.3 | 0-3 | 1-5 | 1-8 |









