R Team
1 Doncaster Rovers Doncaster Rovers
2 Port Vale Port Vale
3 Bradford City Bradford City
4 Walsall Walsall
5 AFC Wimbledon AFC Wimbledon
6 Notts County Notts County
7 Chesterfield Chesterfield
8 Salford City Salford City
9 Grimsby Town Grimsby Town
10 Colchester United Colchester United
11 Bromley Bromley
12 Swindon Town Swindon Town
13 Crewe Alexandra Crewe Alexandra
14 Fleetwood Town Fleetwood Town
15 Cheltenham Town Cheltenham Town
16 Barrow Barrow
17 Gillingham Gillingham
18 Harrogate Town Harrogate Town
19 Milton Keynes Dons Milton Keynes Dons
20 Tranmere Rovers Tranmere Rovers
21 Accrington Stanley Accrington Stanley
22 Newport County Newport County
23 Carlisle United Carlisle United
24 Morecambe Morecambe
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 24 12 10 84 73 50 23 52.2 26.1 21.7 1.6 1.1 D D W W W W ?
46 22 14 10 80 65 46 19 47.8 30.4 21.7 1.4 1.0 W W L D W L ?
46 22 12 12 78 64 45 19 47.8 26.1 26.1 1.4 1.0 W L D D L W ?
46 21 14 11 77 75 54 21 45.7 30.4 23.9 1.6 1.2 L L D D L W ?
46 20 13 13 73 56 35 21 43.5 28.3 28.3 1.2 0.8 W D D L L W ?
46 20 12 14 72 68 49 19 43.5 26.1 30.4 1.5 1.1 L L D L W L ?
46 19 13 14 70 73 54 19 41.3 28.3 30.4 1.6 1.2 D W D D W W ?
46 18 15 13 69 64 54 10 39.1 32.6 28.3 1.4 1.2 W D L W W D ?
46 20 8 18 68 61 67 -6 43.5 17.4 39.1 1.3 1.5 W D L D D L ?
46 16 19 11 67 52 47 5 34.8 41.3 23.9 1.1 1.0 W W D L L D ?
46 17 15 14 66 64 59 5 37.0 32.6 30.4 1.4 1.3 W L W W D W ?
46 15 17 14 62 71 63 8 32.6 37.0 30.4 1.5 1.4 W W W L D D ?
46 15 17 14 62 49 48 1 32.6 37.0 30.4 1.1 1.0 L L D L L L ?
46 15 15 16 60 60 60 0 32.6 32.6 34.8 1.3 1.3 L L D L W L ?
46 16 12 18 60 60 70 -10 34.8 26.1 39.1 1.3 1.5 L W D W W L ?
46 15 14 17 59 52 50 2 32.6 30.4 37.0 1.1 1.1 W W D D D D ?
46 14 16 16 58 41 46 -5 30.4 34.8 34.8 0.9 1.0 D W D W D W ?
46 14 11 21 53 43 61 -18 30.4 23.9 45.7 0.9 1.3 L D D W L W ?
46 14 10 22 52 52 66 -14 30.4 21.7 47.8 1.1 1.4 L L D W D D ?
46 12 15 19 51 45 65 -20 26.1 32.6 41.3 1.0 1.4 W D L D W W ?
46 12 14 20 50 53 69 -16 26.1 30.4 43.5 1.2 1.5 L D W D W L ?
46 13 10 23 49 52 76 -24 28.3 21.7 50.0 1.1 1.7 L L D D L L ?
46 10 12 24 42 44 71 -27 21.7 26.1 52.2 1.0 1.5 W W W D L D ?
46 10 6 30 36 40 72 -32 21.7 13.0 65.2 0.9 1.6 L L L L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.