R Team
1 Crewe Alexandra Crewe Alexandra
2 Swindon Town Swindon Town
3 Plymouth Argyle Plymouth Argyle
4 Exeter City Exeter City
5 Cheltenham Town Cheltenham Town
6 Colchester United Colchester United
7 Northampton Town Northampton Town
8 Port Vale Port Vale
9 Bradford City Bradford City
10 Salford City Salford City
11 Forest Green Rovers Forest Green Rovers
12 Crawley Town Crawley Town
13 Grimsby Town Grimsby Town
14 Walsall Walsall
15 Newport County Newport County
16 Cambridge United Cambridge United
17 Leyton Orient Leyton Orient
18 Carlisle United Carlisle United
19 Oldham Athletic Oldham Athletic
20 Scunthorpe United Scunthorpe United
21 Mansfield Town Mansfield Town
22 Morecambe Morecambe
23 Macclesfield Town Macclesfield Town
24 Stevenage Borough Stevenage Borough
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
37 20 9 8 69 67 43 24 54.1 24.3 21.6 1.8 1.2 W L W D D W ?
36 21 6 9 69 62 39 23 58.3 16.7 25.0 1.7 1.1 W D W W W L ?
37 20 8 9 68 61 39 22 54.1 21.6 24.3 1.6 1.1 W D D L W W ?
37 18 11 8 65 53 43 10 48.6 29.7 21.6 1.4 1.2 W W L D D L ?
36 17 13 6 64 52 27 25 47.2 36.1 16.7 1.4 0.8 W W W W W D ?
37 15 13 9 58 52 37 15 40.5 35.1 24.3 1.4 1.0 W L L W L W ?
37 17 7 13 58 54 40 14 45.9 18.9 35.1 1.5 1.1 L L W L W L ?
37 14 15 8 57 50 44 6 37.8 40.5 21.6 1.4 1.2 W W W D D D ?
37 14 12 11 54 44 40 4 37.8 32.4 29.7 1.2 1.1 D W L L W L ?
37 13 11 13 50 49 46 3 35.1 29.7 35.1 1.3 1.2 D L W L W W ?
36 13 10 13 49 43 40 3 36.1 27.8 36.1 1.2 1.1 D L L D L W ?
37 11 15 11 48 51 47 4 29.7 40.5 29.7 1.4 1.3 D L D W D W ?
37 12 11 14 47 45 51 -6 32.4 29.7 37.8 1.2 1.4 W L W L L W ?
36 13 8 15 47 40 49 -9 36.1 22.2 41.7 1.1 1.4 L W D W D W ?
36 12 10 14 46 32 39 -7 33.3 27.8 38.9 0.9 1.1 L W L L W L ?
37 12 9 16 45 40 48 -8 32.4 24.3 43.2 1.1 1.3 W W W D L L ?
36 10 12 14 42 47 55 -8 27.8 33.3 38.9 1.3 1.5 W D W L D W ?
37 10 12 15 42 39 56 -17 27.0 32.4 40.5 1.1 1.5 L D D W L W ?
37 9 14 14 41 44 57 -13 24.3 37.8 37.8 1.2 1.5 L L D D W L ?
37 10 10 17 40 44 56 -12 27.0 27.0 45.9 1.2 1.5 W L W D L L ?
36 9 11 16 38 48 55 -7 25.0 30.6 44.4 1.3 1.5 D D L W L W ?
37 7 11 19 32 35 60 -25 18.9 29.7 51.4 0.9 1.6 D W L D D L ?
37 7 15 15 25 32 47 -15 18.9 40.5 40.5 0.9 1.3 L L D L L L ?
36 3 13 20 22 24 50 -26 8.3 36.1 55.6 0.7 1.4 L L L L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation