| R | Team | |
|---|---|---|
| 1 |
|
Eastleigh |
| 2 |
|
Sutton United |
| 3 |
|
Bromley |
| 4 |
|
Ebbsfleet United |
| 5 |
|
Dover Athletic |
| 6 |
|
Havant Waterlooville |
| 7 |
|
Bath City |
| 8 |
|
Staines Town |
| 9 |
|
Concord Rangers |
| 10 |
|
Eastbourne Borough |
| 11 |
|
Weston Super Mare |
| 12 |
|
Gosport Borough |
| 13 |
|
Boreham Wood |
| 14 |
|
Basingstoke Town |
| 15 |
|
Bishop's Stortford |
| 16 |
|
Farnborough Town |
| 17 |
|
Chelmsford City |
| 18 |
|
Maidenhead United |
| 19 |
|
Whitehawk |
| 20 |
|
Hayes Yeading United |
| 21 |
|
Tonbridge Angels |
| 22 |
|
Dorchester Town |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 26 | 8 | 8 | 86 | 72 | 40 | 32 | 61.9 | 19.0 | 19.0 | 1.7 | 1.0 | W D W W L L ? |
| 42 | 23 | 12 | 7 | 81 | 77 | 39 | 38 | 54.8 | 28.6 | 16.7 | 1.8 | 0.9 | W L W W W D ? |
| 42 | 25 | 5 | 12 | 80 | 82 | 50 | 32 | 59.5 | 11.9 | 28.6 | 2.0 | 1.2 | L L W D W W ? |
| 42 | 21 | 11 | 10 | 74 | 67 | 40 | 27 | 50.0 | 26.2 | 23.8 | 1.6 | 1.0 | D L W L W W ? |
| 42 | 20 | 9 | 13 | 69 | 63 | 38 | 25 | 47.6 | 21.4 | 31.0 | 1.5 | 0.9 | W W L W D W ? |
| 42 | 19 | 12 | 11 | 69 | 57 | 43 | 14 | 45.2 | 28.6 | 26.2 | 1.4 | 1.0 | W D D W L D ? |
| 42 | 18 | 12 | 12 | 66 | 64 | 52 | 12 | 42.9 | 28.6 | 28.6 | 1.5 | 1.2 | D W W L W W ? |
| 42 | 18 | 9 | 15 | 63 | 56 | 57 | -1 | 42.9 | 21.4 | 35.7 | 1.3 | 1.4 | W L D W W L ? |
| 42 | 17 | 10 | 15 | 61 | 58 | 59 | -1 | 40.5 | 23.8 | 35.7 | 1.4 | 1.4 | L L L W L L ? |
| 42 | 16 | 10 | 16 | 58 | 55 | 59 | -4 | 38.1 | 23.8 | 38.1 | 1.3 | 1.4 | L L L L W D ? |
| 42 | 16 | 9 | 17 | 57 | 50 | 55 | -5 | 38.1 | 21.4 | 40.5 | 1.2 | 1.3 | D W L D L W ? |
| 42 | 16 | 7 | 19 | 55 | 46 | 52 | -6 | 38.1 | 16.7 | 45.2 | 1.1 | 1.2 | W W W D L L ? |
| 42 | 14 | 11 | 17 | 53 | 65 | 55 | 10 | 33.3 | 26.2 | 40.5 | 1.5 | 1.3 | W L D L L W ? |
| 42 | 15 | 8 | 19 | 53 | 55 | 56 | -1 | 35.7 | 19.0 | 45.2 | 1.3 | 1.3 | D L L W L W ? |
| 42 | 13 | 13 | 16 | 52 | 63 | 68 | -5 | 31.0 | 31.0 | 38.1 | 1.5 | 1.6 | D D L L L D ? |
| 42 | 15 | 5 | 22 | 50 | 62 | 78 | -16 | 35.7 | 11.9 | 52.4 | 1.5 | 1.9 | L W L W L D ? |
| 42 | 14 | 7 | 21 | 49 | 57 | 77 | -20 | 33.3 | 16.7 | 50.0 | 1.4 | 1.8 | D D L W W L ? |
| 42 | 12 | 10 | 20 | 46 | 55 | 69 | -14 | 28.6 | 23.8 | 47.6 | 1.3 | 1.6 | L D L W W D ? |
| 42 | 12 | 10 | 20 | 46 | 56 | 71 | -15 | 28.6 | 23.8 | 47.6 | 1.3 | 1.7 | L L W W D D ? |
| 42 | 13 | 6 | 23 | 45 | 45 | 52 | -7 | 31.0 | 14.3 | 54.8 | 1.1 | 1.2 | L W L W L L ? |
| 42 | 9 | 13 | 20 | 40 | 43 | 77 | -34 | 21.4 | 31.0 | 47.6 | 1.0 | 1.8 | L D D D L D ? |
| 42 | 8 | 7 | 27 | 31 | 33 | 94 | -61 | 19.0 | 16.7 | 64.3 | 0.8 | 2.2 | L W L L D L ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation





















