| R | Team | |
|---|---|---|
| 1 |
|
Yeovil Town |
| 2 |
|
Chelmsford City |
| 3 |
|
Worthing |
| 4 |
|
Maidstone United |
| 5 |
|
Braintree Town |
| 6 |
|
Bath City |
| 7 |
|
Aveley |
| 8 |
|
Farnborough Town |
| 9 |
|
Hampton Richmond Borough |
| 10 |
|
St Albans City |
| 11 |
|
Slough Town |
| 12 |
|
Torquay United |
| 13 |
|
Chippenham Town |
| 14 |
|
Weston Super Mare |
| 15 |
|
Tonbridge Angels |
| 16 |
|
Truro City |
| 17 |
|
Welling United |
| 18 |
|
Weymouth |
| 19 |
|
Eastbourne Borough |
| 20 |
|
Hemel Hempstead Town |
| 21 |
|
Dartford |
| 22 |
|
Taunton Town |
| 23 |
|
Havant Waterlooville |
| 24 |
|
Dover Athletic |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 29 | 8 | 8 | 95 | 81 | 45 | 36 | 64.4 | 17.8 | 17.8 | 1.8 | 1.0 | W L L W W W ? |
| 46 | 24 | 12 | 10 | 84 | 76 | 43 | 33 | 52.2 | 26.1 | 21.7 | 1.7 | 0.9 | W W L D W D ? |
| 46 | 26 | 6 | 14 | 84 | 104 | 72 | 32 | 56.5 | 13.0 | 30.4 | 2.3 | 1.6 | W W W W W W ? |
| 46 | 24 | 11 | 11 | 83 | 72 | 52 | 20 | 52.2 | 23.9 | 23.9 | 1.6 | 1.1 | D W W W L W ? |
| 46 | 23 | 12 | 11 | 81 | 64 | 42 | 22 | 50.0 | 26.1 | 23.9 | 1.4 | 0.9 | W W W D W L ? |
| 45 | 20 | 13 | 12 | 73 | 69 | 51 | 18 | 44.4 | 28.9 | 26.7 | 1.5 | 1.1 | D W D W W L ? |
| 46 | 21 | 10 | 15 | 73 | 68 | 61 | 7 | 45.7 | 21.7 | 32.6 | 1.5 | 1.3 | W W L D W W ? |
| 46 | 20 | 12 | 14 | 72 | 76 | 67 | 9 | 43.5 | 26.1 | 30.4 | 1.7 | 1.5 | W W L W L W ? |
| 46 | 20 | 12 | 14 | 72 | 61 | 57 | 4 | 43.5 | 26.1 | 30.4 | 1.3 | 1.2 | L D L W L L ? |
| 46 | 20 | 8 | 18 | 68 | 77 | 67 | 10 | 43.5 | 17.4 | 39.1 | 1.7 | 1.5 | L D L L W D ? |
| 45 | 17 | 14 | 14 | 65 | 81 | 69 | 12 | 37.8 | 31.1 | 31.1 | 1.8 | 1.5 | L D D W W D ? |
| 46 | 19 | 7 | 20 | 64 | 73 | 76 | -3 | 41.3 | 15.2 | 43.5 | 1.6 | 1.7 | D L W L W W ? |
| 46 | 16 | 14 | 16 | 62 | 62 | 62 | 0 | 34.8 | 30.4 | 34.8 | 1.3 | 1.3 | D W L L L D ? |
| 46 | 17 | 8 | 21 | 59 | 66 | 74 | -8 | 37.0 | 17.4 | 45.7 | 1.4 | 1.6 | L W L D W L ? |
| 46 | 15 | 13 | 18 | 58 | 65 | 66 | -1 | 32.6 | 28.3 | 39.1 | 1.4 | 1.4 | W D L D L D ? |
| 46 | 15 | 10 | 21 | 55 | 58 | 67 | -9 | 32.6 | 21.7 | 45.7 | 1.3 | 1.5 | D L W W D L ? |
| 46 | 12 | 18 | 16 | 54 | 56 | 71 | -15 | 26.1 | 39.1 | 34.8 | 1.2 | 1.5 | W D W D D D ? |
| 45 | 12 | 17 | 16 | 53 | 57 | 64 | -7 | 26.7 | 37.8 | 35.6 | 1.3 | 1.4 | W L L D D L ? |
| 46 | 14 | 10 | 22 | 52 | 53 | 74 | -21 | 30.4 | 21.7 | 47.8 | 1.2 | 1.6 | W W D W D W ? |
| 46 | 13 | 11 | 22 | 50 | 55 | 71 | -16 | 28.3 | 23.9 | 47.8 | 1.2 | 1.5 | L L W D L D ? |
| 46 | 12 | 10 | 24 | 46 | 56 | 75 | -19 | 26.1 | 21.7 | 52.2 | 1.2 | 1.6 | L L W L L W ? |
| 46 | 10 | 16 | 20 | 46 | 44 | 71 | -27 | 21.7 | 34.8 | 43.5 | 1.0 | 1.5 | D L W L L D ? |
| 46 | 10 | 7 | 29 | 37 | 52 | 92 | -40 | 21.7 | 15.2 | 63.0 | 1.1 | 2.0 | L W L D L L ? |
| 46 | 4 | 15 | 27 | 27 | 40 | 77 | -37 | 8.7 | 32.6 | 58.7 | 0.9 | 1.7 | L W D L L L ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation























