| R | Team | |
|---|---|---|
| 1 |
|
Maccabi Tel Aviv |
| 2 |
|
Hapoel Tel-Aviv |
| 3 |
|
Maccabi Ironi Ramat Gan |
| 4 |
|
Hapoel Jerusalem |
| 5 |
|
Hapoel Holon |
| 6 |
|
Ironi Kiryat Ata |
| 7 |
|
Bnei Herzliya |
| 8 |
|
Hapoel Haifa |
| 9 |
|
Hapoel Afula |
| 10 |
|
Ironi Nes Ziona |
| 11 |
|
Hapoel Eilat |
| 12 |
|
GALIL ELYON |
| 13 |
|
Hapoel Beer Sheva |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 3 | 87.5% | 0 | W18 | 91.8 | 79.1 | 10-2 | 11-1 | 10-0 |
| 18 | 6 | 75.0% | 3 | W2 | 93.8 | 82.1 | 8-3 | 10-3 | 7-3 |
| 18 | 6 | 75.0% | 3 | W8 | 85 | 80.3 | 10-2 | 8-4 | 9-1 |
| 14 | 10 | 58.3% | 7 | L1 | 82 | 80.4 | 8-4 | 6-6 | 6-4 |
| 13 | 11 | 54.2% | 8 | L1 | 81.9 | 79.3 | 8-4 | 5-7 | 5-5 |
| 12 | 12 | 50.0% | 9 | L1 | 82.8 | 84.6 | 7-5 | 5-7 | 4-6 |
| 11 | 13 | 45.8% | 10 | L6 | 82.1 | 83.5 | 5-7 | 6-6 | 2-8 |
| 11 | 13 | 45.8% | 10 | W1 | 82.6 | 89.1 | 4-8 | 7-5 | 7-3 |
| 10 | 14 | 41.7% | 11 | L1 | 81.1 | 80.8 | 8-4 | 2-10 | 4-6 |
| 9 | 15 | 37.5% | 12 | L3 | 81.8 | 84 | 5-7 | 4-8 | 2-8 |
| 7 | 17 | 29.2% | 14 | W1 | 76.3 | 84.5 | 4-9 | 3-8 | 4-6 |
| 6 | 18 | 25.0% | 15 | L1 | 81.7 | 89.1 | 1-11 | 5-7 | 1-9 |
| 6 | 18 | 25.0% | 15 | W1 | 82.7 | 88.4 | 4-8 | 2-10 | 2-8 |












