R Team
1 Cheltenham Town Cheltenham Town
2 Cambridge United Cambridge United
3 Bolton Wanderers Bolton Wanderers
4 Morecambe Morecambe
5 Newport County Newport County
6 Forest Green Rovers Forest Green Rovers
7 Tranmere Rovers Tranmere Rovers
8 Salford City Salford City
9 Exeter City Exeter City
10 Carlisle United Carlisle United
11 Leyton Orient Leyton Orient
12 Crawley Town Crawley Town
13 Port Vale Port Vale
14 Stevenage Borough Stevenage Borough
15 Bradford City Bradford City
16 Mansfield Town Mansfield Town
17 Harrogate Town Harrogate Town
18 Oldham Athletic Oldham Athletic
19 Walsall Walsall
20 Colchester United Colchester United
21 Barrow Barrow
22 Scunthorpe United Scunthorpe United
23 Southend United Southend United
24 Grimsby Town Grimsby Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 24 10 12 82 61 39 22 52.2 21.7 26.1 1.3 0.8 L W W D L W ?
46 24 8 14 80 73 49 24 52.2 17.4 30.4 1.6 1.1 L W W L L W ?
46 23 10 13 79 59 50 9 50.0 21.7 28.3 1.3 1.1 W L W W L W ?
46 23 9 14 78 69 58 11 50.0 19.6 30.4 1.5 1.3 W W W L W W ?
46 20 13 13 73 57 42 15 43.5 28.3 28.3 1.2 0.9 L W D W W D ?
46 20 13 13 73 59 51 8 43.5 28.3 28.3 1.3 1.1 W D D L W W ?
46 20 13 13 73 55 50 5 43.5 28.3 28.3 1.2 1.1 L D W W L D ?
46 19 14 13 71 54 34 20 41.3 30.4 28.3 1.2 0.7 D W W W L W ?
46 18 16 12 70 71 50 21 39.1 34.8 26.1 1.5 1.1 D D D W W D ?
46 18 12 16 66 60 51 9 39.1 26.1 34.8 1.3 1.1 D L D D W D ?
46 17 10 19 61 53 55 -2 37.0 21.7 41.3 1.2 1.2 D W L L L L ?
46 16 13 17 61 56 62 -6 34.8 28.3 37.0 1.2 1.3 W W L D D L ?
46 17 9 20 60 57 57 0 37.0 19.6 43.5 1.2 1.2 W D W W L L ?
46 14 18 14 60 41 41 0 30.4 39.1 30.4 0.9 0.9 L L L W D W ?
46 16 11 19 59 48 53 -5 34.8 23.9 41.3 1.0 1.2 L L L L D L ?
46 13 19 14 58 57 55 2 28.3 41.3 30.4 1.2 1.2 D W W L W W ?
46 16 9 21 57 52 61 -9 34.8 19.6 45.7 1.1 1.3 D W L D W L ?
46 15 9 22 54 72 81 -9 32.6 19.6 47.8 1.6 1.8 W L W L L L ?
46 11 20 15 53 45 53 -8 23.9 43.5 32.6 1.0 1.2 W L L W L D ?
46 11 18 17 51 44 61 -17 23.9 39.1 37.0 1.0 1.3 L W W L W D ?
46 13 11 22 50 53 59 -6 28.3 23.9 47.8 1.2 1.3 L L L W L D ?
46 13 9 24 48 41 64 -23 28.3 19.6 52.2 0.9 1.4 L L L L D L ?
46 10 15 21 45 29 58 -29 21.7 32.6 45.7 0.6 1.3 D D L W W D ?
46 10 13 23 43 37 69 -32 21.7 28.3 50.0 0.8 1.5 W L W L W L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation