| R | Team | |
|---|---|---|
| 1 |
|
Fenerbahce Ulker |
| 2 |
|
Besiktas Cola Turka |
| 3 |
|
Bahcesehir Koleji |
| 4 |
|
Medical Park Trabzonspor |
| 5 |
|
Turk Telekom |
| 6 |
|
Efes Pilsen |
| 7 |
|
Galatasaray Cafe Crown |
| 8 |
|
Esenler Erokspor |
| 9 |
|
Tofas |
| 10 |
|
Mersin BSB |
| 11 |
|
Maik Ze Fendi |
| 12 |
|
Manisa Belediye |
| 13 |
|
Bursaspor |
| 14 |
|
Petkim Spor |
| 15 |
|
Pinar Karsiyaka |
| 16 |
|
Buyukcekmece |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 90.5% | 0 | W9 | 89 | 78.3 | 11-0 | 8-2 | 9-1 |
| 18 | 3 | 85.7% | 1 | W5 | 86.1 | 75.5 | 9-1 | 9-2 | 7-3 |
| 15 | 6 | 71.4% | 4 | W3 | 82.1 | 76.6 | 8-2 | 7-4 | 6-4 |
| 15 | 6 | 71.4% | 4 | W1 | 87.2 | 81.7 | 7-3 | 8-3 | 9-1 |
| 13 | 8 | 61.9% | 6 | W1 | 85.6 | 80.4 | 9-2 | 4-6 | 6-4 |
| 13 | 8 | 61.9% | 6 | W3 | 87.9 | 81.6 | 8-2 | 5-6 | 7-3 |
| 12 | 9 | 57.1% | 7 | L1 | 86.2 | 82.5 | 8-3 | 4-6 | 5-5 |
| 12 | 9 | 57.1% | 7 | W1 | 81.7 | 79 | 6-5 | 6-4 | 7-3 |
| 9 | 12 | 42.9% | 10 | L1 | 83.1 | 83.1 | 7-3 | 2-9 | 3-7 |
| 8 | 13 | 38.1% | 11 | L1 | 83.7 | 86.9 | 6-5 | 2-8 | 5-5 |
| 8 | 13 | 38.1% | 11 | L3 | 81 | 87.3 | 6-4 | 2-9 | 4-6 |
| 7 | 14 | 33.3% | 12 | L1 | 79 | 83.4 | 4-6 | 3-8 | 4-6 |
| 6 | 15 | 28.6% | 13 | L6 | 78.7 | 88.3 | 5-6 | 1-9 | 2-8 |
| 6 | 15 | 28.6% | 13 | L2 | 81.2 | 88.6 | 3-8 | 3-7 | 2-8 |
| 4 | 17 | 19.0% | 15 | L5 | 79.2 | 89.2 | 3-7 | 1-10 | 2-8 |
| 3 | 18 | 14.3% | 16 | W1 | 79.5 | 88.8 | 2-9 | 1-9 | 2-8 |















