| R | Team | |
|---|---|---|
| 1 |
|
Efes Pilsen |
| 2 |
|
Fenerbahce Ulker |
| 3 |
|
Banvitspor |
| 4 |
|
Galatasaray Cafe Crown |
| 5 |
|
Turk Telekom |
| 6 |
|
Besiktas Cola Turka |
| 7 |
|
Pinar Karsiyaka |
| 8 |
|
Tofas |
| 9 |
|
Mersin BSB |
| 10 |
|
Aliaga Petkim |
| 11 |
|
Daruss Afaka |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 3 | 90.0% | 0 | W9 | 87.2 | 72.3 | 15-0 | 12-3 | 9-1 |
| 22 | 8 | 73.3% | 5 | W1 | 84.1 | 76.1 | 14-1 | 8-7 | 6-4 |
| 20 | 10 | 66.7% | 7 | W1 | 80.6 | 76.2 | 13-2 | 7-8 | 6-4 |
| 20 | 10 | 66.7% | 7 | W1 | 83.2 | 77.4 | 13-2 | 7-8 | 8-2 |
| 18 | 12 | 60.0% | 9 | W2 | 82.4 | 79 | 13-2 | 5-10 | 7-3 |
| 18 | 12 | 60.0% | 9 | W2 | 87.1 | 81.1 | 11-4 | 7-8 | 5-5 |
| 16 | 14 | 53.3% | 11 | W1 | 79.5 | 77.4 | 12-3 | 4-11 | 5-5 |
| 12 | 18 | 40.0% | 15 | L2 | 73.5 | 78.1 | 5-10 | 7-8 | 2-8 |
| 12 | 18 | 40.0% | 15 | W2 | 76.4 | 79.4 | 7-8 | 5-10 | 7-3 |
| 11 | 19 | 36.7% | 16 | L1 | 80.3 | 85.9 | 8-7 | 3-12 | 2-8 |
| 6 | 24 | 20.0% | 21 | L4 | 70.4 | 77.5 | 4-11 | 2-13 | 3-7 |










