| R | Team | |
|---|---|---|
| 1 |
|
Efes Pilsen |
| 2 |
|
Pinar Karsiyaka |
| 3 |
|
Fenerbahce Ulker |
| 4 |
|
Galatasaray Cafe Crown |
| 5 |
|
Tofas |
| 6 |
|
Daruss Afaka |
| 7 |
|
Banvitspor |
| 8 |
|
Bursaspor |
| 9 |
|
Turk Telekom |
| 10 |
|
Besiktas Cola Turka |
| 11 |
|
Royal Hali Gaziantep |
| 12 |
|
Ormanspor Genc Ankara |
| 13 |
|
Bahcesehir Koleji |
| 14 |
|
Afyon Belediye |
| 15 |
|
Buyukcekmece |
| 16 |
|
Sigortam.net ITU |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 91.3% | 0 | W6 | 88.9 | 74.4 | 10-1 | 11-1 | 9-1 |
| 20 | 3 | 87.0% | 1 | W8 | 83.7 | 69 | 11-1 | 9-2 | 9-1 |
| 18 | 5 | 78.3% | 3 | W3 | 80.4 | 72.8 | 11-1 | 7-4 | 8-2 |
| 16 | 7 | 69.6% | 5 | L1 | 81.2 | 78.4 | 11-1 | 5-6 | 7-3 |
| 15 | 8 | 65.2% | 6 | L1 | 87.1 | 77.8 | 10-2 | 5-6 | 6-4 |
| 13 | 10 | 56.5% | 8 | W1 | 81.9 | 76.7 | 8-4 | 5-6 | 6-4 |
| 12 | 11 | 52.2% | 9 | L1 | 81 | 78.6 | 8-3 | 4-8 | 4-6 |
| 11 | 12 | 47.8% | 10 | L1 | 78.6 | 82.8 | 7-4 | 4-8 | 5-5 |
| 11 | 12 | 47.8% | 10 | L1 | 77.5 | 79.6 | 6-5 | 5-7 | 5-5 |
| 11 | 12 | 47.8% | 10 | L2 | 79.3 | 80.2 | 7-4 | 4-8 | 6-4 |
| 9 | 14 | 39.1% | 12 | W1 | 81.4 | 83.9 | 6-5 | 3-9 | 4-6 |
| 8 | 15 | 34.8% | 13 | W1 | 78.7 | 84.5 | 4-8 | 4-7 | 4-6 |
| 7 | 16 | 30.4% | 14 | L2 | 81.3 | 87 | 5-7 | 2-9 | 4-6 |
| 7 | 16 | 30.4% | 14 | L5 | 79.1 | 80.3 | 4-8 | 3-8 | 2-8 |
| 3 | 20 | 13.0% | 18 | L13 | 73.6 | 91.5 | 2-9 | 1-11 | 0-10 |
| 2 | 21 | 8.7% | 19 | W1 | 74.8 | 91 | 2-9 | 0-12 | 1-9 |















