R | Team | |
---|---|---|
1 |
![]() |
Boca Juniors |
2 |
![]() |
Godoy Cruz Antonio Tomba |
3 |
![]() |
San Lorenzo |
4 |
![]() |
CA Huracan |
5 |
![]() |
Talleres Cordoba |
6 |
![]() |
Independiente |
7 |
![]() |
Racing Club |
8 |
![]() |
River Plate |
9 |
![]() |
Defensa Y Justicia |
10 |
![]() |
Club Atlético Unión |
11 |
![]() |
Colon de Santa Fe |
12 |
![]() |
Argentinos Juniors |
13 |
![]() |
Belgrano |
14 |
![]() |
Velez Sarsfield |
15 |
![]() |
Atletico Tucuman |
16 |
![]() |
Estudiantes La Plata |
17 |
![]() |
Banfield |
18 |
![]() |
San Martin San Juan |
19 |
![]() |
Patronato Parana |
20 |
![]() |
Rosario Central |
21 |
![]() |
Lanus |
22 |
![]() |
Newells Old Boys Noted:-3 pts |
23 |
![]() |
Gimnasia La Plata |
24 |
![]() |
Club Atletico Tigre |
25 |
![]() |
Temperley |
26 |
![]() |
Chacarita juniors |
27 |
![]() |
Arsenal de Sarandi |
28 |
![]() |
Olimpo Bahia Blanca |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 18 | 4 | 5 | 58 | 50 | 22 | 28 | 66.7 | 14.8 | 18.5 | 1.9 | 0.8 | L L W W D D ? |
27 | 17 | 5 | 5 | 56 | 45 | 24 | 21 | 63.0 | 18.5 | 18.5 | 1.7 | 0.9 | W W D W W W ? |
27 | 14 | 8 | 5 | 50 | 31 | 20 | 11 | 51.9 | 29.6 | 18.5 | 1.1 | 0.7 | L D W D W L ? |
27 | 13 | 9 | 5 | 48 | 35 | 24 | 11 | 48.1 | 33.3 | 18.5 | 1.3 | 0.9 | W W W W D D ? |
27 | 13 | 7 | 7 | 46 | 33 | 20 | 13 | 48.1 | 25.9 | 25.9 | 1.2 | 0.7 | L L W L D D ? |
27 | 13 | 7 | 7 | 46 | 29 | 19 | 10 | 48.1 | 25.9 | 25.9 | 1.1 | 0.7 | W W L W D L ? |
27 | 13 | 6 | 8 | 45 | 46 | 32 | 14 | 48.1 | 22.2 | 29.6 | 1.7 | 1.2 | L L W W W L ? |
27 | 13 | 6 | 8 | 45 | 39 | 26 | 13 | 48.1 | 22.2 | 29.6 | 1.4 | 1.0 | W W W D W W ? |
27 | 13 | 5 | 9 | 44 | 41 | 34 | 7 | 48.1 | 18.5 | 33.3 | 1.5 | 1.3 | W W W W L W ? |
27 | 11 | 10 | 6 | 43 | 33 | 23 | 10 | 40.7 | 37.0 | 22.2 | 1.2 | 0.9 | L D D W L W ? |
27 | 11 | 8 | 8 | 41 | 32 | 22 | 10 | 40.7 | 29.6 | 29.6 | 1.2 | 0.8 | W W L D L W ? |
27 | 12 | 5 | 10 | 41 | 36 | 30 | 6 | 44.4 | 18.5 | 37.0 | 1.3 | 1.1 | W L W D L D ? |
27 | 10 | 10 | 7 | 40 | 29 | 28 | 1 | 37.0 | 37.0 | 25.9 | 1.1 | 1.0 | L W W W L L ? |
27 | 10 | 8 | 9 | 38 | 31 | 32 | -1 | 37.0 | 29.6 | 33.3 | 1.1 | 1.2 | D W W W W D ? |
27 | 8 | 12 | 7 | 36 | 29 | 26 | 3 | 29.6 | 44.4 | 25.9 | 1.1 | 1.0 | D W D L D D ? |
27 | 10 | 6 | 11 | 36 | 25 | 26 | -1 | 37.0 | 22.2 | 40.7 | 0.9 | 1.0 | L W L L L D ? |
27 | 9 | 8 | 10 | 35 | 27 | 24 | 3 | 33.3 | 29.6 | 37.0 | 1.0 | 0.9 | W D D L W D ? |
27 | 9 | 6 | 12 | 33 | 30 | 36 | -6 | 33.3 | 22.2 | 44.4 | 1.1 | 1.3 | L W D L L W ? |
27 | 8 | 9 | 10 | 33 | 26 | 32 | -6 | 29.6 | 33.3 | 37.0 | 1.0 | 1.2 | D L L D W D ? |
27 | 8 | 8 | 11 | 32 | 30 | 41 | -11 | 29.6 | 29.6 | 40.7 | 1.1 | 1.5 | W L L L L D ? |
27 | 6 | 11 | 10 | 29 | 20 | 37 | -17 | 22.2 | 40.7 | 37.0 | 0.7 | 1.4 | D D D D D D ? |
27 | 8 | 6 | 13 | 30 | 23 | 28 | -5 | 29.6 | 22.2 | 48.1 | 0.9 | 1.0 | D W L L W L ? |
27 | 7 | 6 | 14 | 24 | 28 | 43 | -15 | 25.9 | 22.2 | 51.9 | 1.0 | 1.6 | L L L D D W ? |
27 | 4 | 12 | 11 | 21 | 26 | 33 | -7 | 14.8 | 44.4 | 40.7 | 1.0 | 1.2 | W D L W D L ? |
27 | 5 | 8 | 14 | 20 | 22 | 46 | -24 | 18.5 | 29.6 | 51.9 | 0.8 | 1.7 | D L L W L W ? |
27 | 4 | 6 | 17 | 15 | 23 | 40 | -17 | 14.8 | 22.2 | 63.0 | 0.9 | 1.5 | W L L L L L ? |
27 | 3 | 8 | 16 | 14 | 19 | 36 | -17 | 11.1 | 29.6 | 59.3 | 0.7 | 1.3 | D L L W L L ? |
27 | 3 | 6 | 18 | 12 | 16 | 50 | -34 | 11.1 | 22.2 | 66.7 | 0.6 | 1.9 | L L L L D D ? |
- LIBC CL qualifying
- LIBC qualifying
- CON CSA Play-offs