R | Team | |
---|---|---|
1 |
![]() |
River Plate |
2 |
![]() |
Boca Juniors |
3 |
![]() |
Estudiantes La Plata |
4 |
![]() |
Godoy Cruz Antonio Tomba |
5 |
![]() |
Gimnasia La Plata |
6 |
![]() |
Velez Sarsfield |
7 |
![]() |
Colon de Santa Fe |
8 |
![]() |
Rosario Central |
9 |
![]() |
Lanus |
10 |
![]() |
Olimpo Bahia Blanca |
11 |
![]() |
San Lorenzo |
12 |
![]() |
Newells Old Boys |
13 |
![]() |
Club Atletico Tigre |
14 |
![]() |
Quilmes |
15 |
![]() |
Belgrano |
16 |
![]() |
Atletico Rafaela |
17 |
![]() |
Arsenal de Sarandi |
18 |
![]() |
Racing Club |
19 |
![]() |
Argentinos Juniors |
20 |
![]() |
All Boys |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 11 | 4 | 4 | 37 | 28 | 15 | 13 | 57.9 | 21.1 | 21.1 | 1.5 | 0.8 | D W D W W W ? |
19 | 9 | 5 | 5 | 32 | 25 | 15 | 10 | 47.4 | 26.3 | 26.3 | 1.3 | 0.8 | D W W W W W ? |
19 | 8 | 8 | 3 | 32 | 20 | 11 | 9 | 42.1 | 42.1 | 15.8 | 1.1 | 0.6 | D D L W W L ? |
19 | 9 | 5 | 5 | 32 | 23 | 18 | 5 | 47.4 | 26.3 | 26.3 | 1.2 | 0.9 | W W W D L W ? |
19 | 9 | 4 | 6 | 31 | 24 | 19 | 5 | 47.4 | 21.1 | 31.6 | 1.3 | 1.0 | W W W D L L ? |
19 | 9 | 3 | 7 | 30 | 34 | 26 | 8 | 47.4 | 15.8 | 36.8 | 1.8 | 1.4 | L L W D W W ? |
19 | 8 | 6 | 5 | 30 | 14 | 13 | 1 | 42.1 | 31.6 | 26.3 | 0.7 | 0.7 | W D D L L W ? |
19 | 7 | 7 | 5 | 28 | 21 | 21 | 0 | 36.8 | 36.8 | 26.3 | 1.1 | 1.1 | W D L D D W ? |
19 | 8 | 4 | 7 | 28 | 21 | 23 | -2 | 42.1 | 21.1 | 36.8 | 1.1 | 1.2 | L W D D L D ? |
19 | 7 | 6 | 6 | 27 | 19 | 16 | 3 | 36.8 | 31.6 | 31.6 | 1.0 | 0.8 | W W D D W L ? |
19 | 7 | 6 | 6 | 27 | 19 | 20 | -1 | 36.8 | 31.6 | 31.6 | 1.0 | 1.1 | D D D W L L ? |
19 | 6 | 7 | 6 | 25 | 22 | 18 | 4 | 31.6 | 36.8 | 31.6 | 1.2 | 0.9 | L D W L W D ? |
19 | 5 | 9 | 5 | 24 | 14 | 14 | 0 | 26.3 | 47.4 | 26.3 | 0.7 | 0.7 | L L D W D W ? |
19 | 7 | 3 | 9 | 24 | 16 | 22 | -6 | 36.8 | 15.8 | 47.4 | 0.8 | 1.2 | W L W W W L ? |
19 | 3 | 11 | 5 | 20 | 17 | 21 | -4 | 15.8 | 57.9 | 26.3 | 0.9 | 1.1 | L D D L D D ? |
19 | 4 | 8 | 7 | 20 | 22 | 28 | -6 | 21.1 | 42.1 | 36.8 | 1.2 | 1.5 | L L D L D W ? |
19 | 5 | 3 | 11 | 18 | 19 | 28 | -9 | 26.3 | 15.8 | 57.9 | 1.0 | 1.5 | D W L W D L ? |
19 | 4 | 5 | 10 | 17 | 19 | 24 | -5 | 21.1 | 26.3 | 52.6 | 1.0 | 1.3 | L W L L D L ? |
19 | 3 | 6 | 10 | 15 | 9 | 21 | -12 | 15.8 | 31.6 | 52.6 | 0.5 | 1.1 | L L L L L L ? |
19 | 3 | 6 | 10 | 15 | 14 | 27 | -13 | 15.8 | 31.6 | 52.6 | 0.7 | 1.4 | D L L L L D ? |
- LIBC qualifying